Lowest prices guaranteed
ESL guarantees you the most attractive prices on the market in England!
If you find any price difference, you will be entirely refunded.
Standard course
Lessons: 20 of 50 minutes
Course duration: 1 - 48 week(s)
Level: Beginner to Advanced
Students/class: max. 13 people
Minimum age: 16 years
Daily schedule: 08:50-11:40 + 12:30-13:20
Intensive course
Lessons: 30 of 50 minutes
Course duration: 1 - 48 week(s)
Level: Beginner to Advanced
Students/class: max. 13 people
Minimum age: 16 years
Daily schedule: 08:50-11:40 + 12:30-15:20
Business English course
Lessons: 30 of 50 minutes
Course duration: 4 - 12 week(s)
Level: Lower intermediate to Advanced
Students/class: max. 13 people
Minimum age: 18 years
Daily schedule: 08:50-11:40 + 12:30-15:20
Cambridge course (FCE)
Lessons: 30 of 50 minutes
Course duration: 10 week(s)
Level: Upper intermediate to Advanced
Students/class: max. 13 people
Minimum age: 16 years
Daily schedule: 08:50-11:40 + 12:30-15:20
Cambridge course (CAE)
Lessons: 30 of 50 minutes
Course duration: 10 / 11 week(s)
Level: Intermediate to Advanced
Students/class: max. 13 people
Minimum age: 16 years
Daily schedule: 08:50-11:40 + 12:30-15:20
Cambridge course (FCE)
Lessons: 30 of 50 minutes
Course duration: 12 week(s)
+ 1 extra week(s) of accommodation (exams)
Level: Intermediate to Advanced
Students/class: max. 13 people
Minimum age: 16 years
Daily schedule: 08:50-11:40 + 12:30-15:20
Cambridge course (CAE)
Lessons: 30 of 50 minutes
Course duration: 12 week(s)
+ 1 extra week(s) of accommodation (exams)
Level: Upper intermediate to Advanced
Students/class: max. 13 people
Minimum age: 16 years
Daily schedule: 08:50-11:40 + 12:30-15:20
TOEFL or TOEIC course
Lessons: 30 of 50 minutes
Course duration: 4 - 12 week(s)
Level: Lower intermediate to Advanced
Students/class: max. 13 people
Minimum age: 16 years
Daily schedule: 08:50-11:40 + 12:30-15:20
IELTS course
Lessons: 30 of 50 minutes
Course duration: 4 - 12 week(s)
Level: Lower intermediate to Advanced
Students/class: max. 13 people
Minimum age: 16 years
Daily schedule: 08:50-11:40 + 12:30-15:20
For further information concerning the school dates and prices, please contact us.
Arrival: Sunday prior to course start
| Starting dates: | 02.01 / 09.01 / 23.01 / 06.02 / 20.02 / 05.03 / 19.03 / 02.04 / 16.04 / 30.04 / 14.05 / 21.05 / 28.05 / 11.06 / 25.06 / 02.07 / 09.07 / 23.07 / 06.08 / 20.08 / 03.09 / 17.09 / 01.10 / 08.10 / 15.10 / 29.10 / 12.11 / 26.11 / 10.12 / 24.12 / 31.12 .2012 |
| Starting dates (new session): | 03.01 / 16.01 / 30.01 / 13.02 / 27.02 / 12.03 / 26.03 / 09.04 / 23.04 / 07.05 / 22.05 / 04.06 / 18.06 / 03.07 / 16.07 / 30.07 / 13.08 / 27.08 / 10.09 / 24.09 / 09.10 / 22.10 / 05.11 / 19.11 / 03.12 / 17.12 .2012 |
| Cambridge course (FCE) 10 w.: | 03.01.2012 - 11.03.2012 / 18.06.2012 - 24.08.2012 |
| Cambridge course (CAE) 10 w.: | 18.06.2012 - 24.08.2012 |
| Cambridge course (CAE) 11 w.: | 03.01.2012 - 18.03.2012 |
| Cambridge course (FCE) 12+1 w.: | 19.03.2012 - 15.06.2012 / 10.09.2012 - 07.12.2012 |
| Cambridge course (CAE) 12+1 w.: | 19.03.2012 - 15.06.2012 / 10.09.2012 - 07.12.2012 |
| Bank holidays: | 02.01 / 06.04 / 21.05 / 02.07 / 06.08 / 03.09 / 08.10 / 12.11 / 25.12 .2012 |
TOEIC and TOEFL exam dates on request
ESL guarantees you the most attractive prices on the market in England!
If you find any price difference, you will be entirely refunded.
| Standard course | A | B |
|---|---|---|
| 1 week(s) | 814 | 800 |
| 2 week(s) | 1303 | 1275 |
| 3 week(s) | 1792 | 1750 |
| 4 week(s) | 2181 | 2125 |
| 6 week(s) | 3109 | 3025 |
| 8 week(s) | 4037 | 3925 |
| 12 week(s) | 5893 | 5725 |
| 16 week(s) | 7509 | 7285 |
| 24 week(s) | 11101 | 10765 |
| Extra week (24+) | 439 | 425 |
| Intensive course | A | B |
|---|---|---|
| 1 week(s) | 839 | 825 |
| 2 week(s) | 1353 | 1325 |
| 3 week(s) | 1867 | 1825 |
| 4 week(s) | 2281 | 2225 |
| 6 week(s) | 3259 | 3175 |
| 8 week(s) | 4237 | 4125 |
| 12 week(s) | 6193 | 6025 |
| 16 week(s) | 7909 | 7685 |
| 24 week(s) | 11701 | 11365 |
| Extra week (24+) | 464 | 450 |
| Business English course | A | B |
|---|---|---|
| 4 week(s) | 2281 | 2225 |
| Extra week (4+) | 489 | 475 |
| Cambridge course (FCE) | A | B |
|---|---|---|
| 10 week(s) | 5215 | 5075 |
| Exam fee ~350 | ||
| additional night compulsory (03.01-11.03) | ||
| Cambridge course (CAE) | A | B |
|---|---|---|
| 10 week(s) | 5215 | 5075 |
| 11 week(s) | 5704 | 5550 |
| Exam fee ~350 | ||
| Cambridge course (FCE) | A | B |
|---|---|---|
| 12+1 week(s) | 6382 | 6200 |
| Exam fee ~350 | ||
| Cambridge course (CAE) | A | B |
|---|---|---|
| 12+1 week(s) | 6382 | 6200 |
| Exam fee ~350 | ||
| TOEFL or TOEIC course | A | B |
|---|---|---|
| 4 week(s) | 2281 | 2225 |
| Extra week (4+) | 489 | 475 |
| Exam fee ~200 | ||
| Exam fee is to be paid online, http://www.ets.org/toefl | ||
| IELTS course | A | B |
|---|---|---|
| 4 week(s) | 2281 | 2225 |
| Extra week (4+) | 489 | 475 |
| Exam fee ~285 | ||
| Options/Extras | |
|---|---|
| Course material (to be paid on site) (varies depending on the level and duration of stay) | |
| One-to-one course (per lesson) | 60 |
| Extra night with host family | 27 |
| Extra night in a residence | 25 |
| Airport transfer (on arrival) | 75 |
| Other Types of Accommodation | |
|---|---|
| Host family/single room/full board | +189/w. |
| Residence/single room/no meals | -14/w. |
| Low/high season |
|---|