Lowest prices guaranteed
ESL guarantees you the most attractive prices on the market in England!
If you find any price difference, you will be entirely refunded.
Standard course
Lessons: 15 of 60 minutes
Course duration: 2 - 48 week(s)
Level: Elementary to Advanced
Students/class: max. 12 people
Minimum age: 16 years
Daily schedule: 09:30-12:45
Intensive course
Lessons: 21 of 60 minutes
Course duration: 2 - 48 week(s)
Level: Elementary to Advanced
Students/class: max. 12 people
Minimum age: 16 years
Daily schedule: 09:30-12:45 + 13:45-15:45 (Tue-Thu)
IELTS course
Lessons: 21 of 60 minutes
(15 general + 6 IELTS)
Course duration: 4 - 48 week(s)
Level: Intermediate to Advanced
Students/class: max. 12 people
Minimum age: 16 years
Daily schedule: 09:30-12:45 + 13:45-15:45 (Tue-Thu)
For further information concerning the school dates and prices, please contact us.
| Starting dates: | every Monday, all year round |
| Bank holidays: | 06.04 / 07.05 .2012 |
| School holidays: | 23.12.2011 - 08.01.2012 24.12.2012 - 01.01.2013 |
ESL guarantees you the most attractive prices on the market in England!
If you find any price difference, you will be entirely refunded.
| Standard course | A | B |
|---|---|---|
| 2 week(s) | 710 | |
| 3 week(s) | 1035 | |
| 4 week(s) | 1360 | |
| 6 week(s) | 1950 | 1524 |
| 8 week(s) | 2580 | 2022 |
| 12 week(s) | 3720 | 2898 |
| 16 week(s) | 4780 | 3694 |
| 24 week(s) | 6900 | 5286 |
| Extra week (24+) | 285 | 219 |
| Intensive course | A | B |
|---|---|---|
| 2 week(s) | 830 | |
| 3 week(s) | 1215 | |
| 4 week(s) | 1600 | |
| 6 week(s) | 2310 | 1884 |
| 8 week(s) | 3060 | 2502 |
| 12 week(s) | 4440 | 3618 |
| 16 week(s) | 5580 | 4494 |
| 24 week(s) | 8100 | 6486 |
| Extra week (24+) | 335 | 269 |
| IELTS course | A | B |
|---|---|---|
| 4 week(s) | 1600 | |
| 5 week(s) | 1935 | 1575 |
| 6 week(s) | 2310 | 1884 |
| 8 week(s) | 3060 | 2502 |
| 12 week(s) | 4440 | 3618 |
| 16 week(s) | 5740 | 4654 |
| 24 week(s) | 8340 | 6726 |
| Extra week (24+) | 345 | 279 |
| Exam fee ~115 | ||
| Options/Extras | |
|---|---|
| Bedding pack | 25 |
| Residence deposit (to be paid on site) | 100 |
| One-to-one course (per lesson) | 40 |
| Airport transfer (on arrival) | 30 |
| Other Types of Accommodation | |
|---|---|
| Host family/single room/half board | +155/w. |
| Residence/single room/no meals (Liberty Living, Don Street) | -66/w. |
| Host family/single room/half board (private bathroom) | +15/w. |
| Residence/single room/no meals (UNITE Spring Gardens ) | +21/w. |
| Host family/single room/breakfast | -45/w. |
| Host family/single room/breakfast (private bathroom) | -25/w. |
| Low/high season |
|---|