Lowest prices guaranteed
ESL guarantees you the most attractive prices on the market in England!
If you find any price difference, you will be entirely refunded.
Standard course
Lessons: 20 of 50 minutes
Course duration: 2 - 48 week(s)
Level: Elementary to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:15-13:15
Intensive course
Lessons: 25 of 50 minutes
Course duration: 2 - 48 week(s)
Level: Elementary to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:15-13:15 + 14:15-16:35 (2x/week)
IELTS course
Lessons: 20 of 50 minutes
(15 IELTS + 5 options)
Course duration: 2 - 48 week(s)
Level: Intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:15-13:15
TOEFL course
Lessons: 20 of 50 minutes + 2 of 60 minutes one-to-one
(15 general + 5 options + 2 one-to-one)
(20 general + 5 TOEIC/TOEFL mini-group during July-August)
Course duration: 2 - 12 week(s)
Level: Intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:15-12:05 + 14:15–16:35 (2x/week) + one-to-one lessons to be specified
Summer : 09:00-13:15 + 14:15-16:35 (2x/week)
TOEIC course
Lessons: 20 of 50 minutes + 2 of 60 minutes one-to-one
(15 general + 5 options + 2 one-to-one)
(20 general + 5 TOEIC/TOEFL mini-group during July-August)
Course duration: 2 - 12 week(s)
Level: Intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:15-12:05 + 14:15–16:35 (2x/week) + one-to-one lessons to be specified
Summer : 09:00-13:15 + 14:15-16:35 (2x/week)
Cambridge course (FCE)
Lessons: 20 of 50 minutes
Course duration: 10 / 12 week(s)
Level: Intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:15-13:15
Cambridge course (CAE)
Lessons: 20 of 50 minutes
Course duration: 11 / 12 week(s)
Level: Upper intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:15-13:15
Cambridge course (CAE)
Lessons: 20 of 50 minutes
Course duration: 12 week(s)
+ 1 extra week(s) of accommodation (exams)
Level: Upper intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:15-13:15
Cambridge course (FCE)
Lessons: 25 of 50 minutes
Course duration: 4 week(s)
Level: Intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:15-13:15 + 14:15–16:35 (2x/week)
Johan Diouf
Hi! My name is Johan and I’m from France. For further information concerning the school dates and prices, please contact us.
Arrival day: Saturday/Sunday prior to course start | Starting dates: | every Monday, all year round |
| Cambridge course (FCE) 10 w.: | 03.01.2012 - 11.03.2012 |
| Cambridge course (FCE) 12 w.: | 19.03.2012 - 10.06.2012 / 17.09.2012 - 09.12.2012 |
| Cambridge course (CAE) 11 w.: | 03.01.2012 - 18.03.2012 |
| Cambridge course (CAE) 12 w.: | 17.09.2012 - 08.12.2012 |
| Cambridge course (CAE) 12+1 w.: | 19.03.2012 - 16.06.2012 |
| Cambridge course (FCE) 4 w.: | 02.07.2012 - 28.07.2012 / 30.07.2012 - 25.08.2012 |
| Bank holidays: | 06.04 / 09.04 / 07.05 / 04.06 / 05.06 / 27.08 .2012 |
| School holidays: | 24.12.2011 - 02.01.2012 22.12.2012 - 30.12.2012 |
ESL guarantees you the most attractive prices on the market in England!
If you find any price difference, you will be entirely refunded.
| Standard course | A | B |
|---|---|---|
| 2 week(s) | 821 | 841 |
| 3 week(s) | 1184 | 1214 |
| 4 week(s) | 1547 | 1587 |
| 6 week(s) | 2213 | 2273 |
| 8 week(s) | 2919 | 2999 |
| 12 week(s) | 4151 | 4271 |
| 16 week(s) | 5247 | 5407 |
| 24 week(s) | 7583 | 7823 |
| Extra week (24+) | 312 | 322 |
| Intensive course | A | B |
|---|---|---|
| 2 week(s) | 861 | 881 |
| 3 week(s) | 1244 | 1274 |
| 4 week(s) | 1627 | 1667 |
| 6 week(s) | 2333 | 2393 |
| 8 week(s) | 3079 | 3159 |
| 12 week(s) | 4391 | 4511 |
| 16 week(s) | 5567 | 5727 |
| 24 week(s) | 8063 | 8303 |
| Extra week (24+) | 332 | 342 |
| IELTS course | A | B |
|---|---|---|
| 2 week(s) | 821 | 841 |
| 3 week(s) | 1184 | 1214 |
| 4 week(s) | 1547 | 1587 |
| 6 week(s) | 2213 | 2273 |
| 8 week(s) | 2919 | 2999 |
| 12 week(s) | 4151 | 4271 |
| 16 week(s) | 5247 | 5407 |
| 24 week(s) | 7583 | 7823 |
| Extra week (24+) | 312 | 322 |
| Exam fee ~120 | ||
| TOEFL course | A | B |
|---|---|---|
| 4 week(s) | 1907 | 1947 |
| 8 week(s) | 3599 | 3679 |
| 12 week(s) | 5111 | 5231 |
| Exam fee ~125 | ||
| TOEFL: Exam fee is to be paid online, http://www.ets.org/toefl | ||
| TOEIC course | A | B |
|---|---|---|
| 4 week(s) | 1907 | 1947 |
| 8 week(s) | 3599 | 3679 |
| 12 week(s) | 5111 | 5231 |
| Exam fee ~125 | ||
| Cambridge course (FCE) | A | B |
|---|---|---|
| 10 week(s) | 3475 | 3575 |
| 12 week(s) | 4151 | 4271 |
| Exam fee ~140 | ||
| additional night compulsory if arrival on saturday | ||
| Cambridge course (CAE) | A | B |
|---|---|---|
| 11 week(s) | 3813 | 3923 |
| 12 week(s) | 4151 | 4271 |
| Exam fee ~140 | ||
| additional night compulsory if arrival on saturday (03.01-18.03) | ||
| Cambridge course (CAE) | A | B |
|---|---|---|
| 12+1 week(s) | 4286 | 4416 |
| Exam fee ~140 | ||
| Cambridge course (FCE) | A | B |
|---|---|---|
| 4 week(s) | 1627 | 1667 |
| Exam fee ~140 | ||
| Options/Extras | |
|---|---|
| One-to-one course (per lesson) | 60 |
| Student house Deposit (to be paid on site) | 150 |
| Extra night with host family, half board (single room) | 20 |
| Extra night in a residence | 21 |
| Airport transfer (on arrival) (Bournemouth) | 40 |
| Airport transfer (on arrival) (Heathrow) | 125 |
| Airport transfer (on arrival) (Gatwick) | 140 |
| Airport transfer (on arrival) (Stansted) | 190 |
| Transfer supplement (Arrival at accommodation after 10p.m - Arrival possible until 11p.m) | 30 |
| Other Types of Accommodation | |
|---|---|
| Host family/single room/half board | +135/w. |
| Residence/single room/no meals (18 y.o.) | +10/w. |
| Host family/single room/no meals | -20/w. |
| Host family/single room/breakfast | -15/w. |
| Host family/double room/breakfast | -25/w. |
| Host family/double room/half board | -15/w. |
| Student house/single room/no meals (18 y.o.) | 0/w. |
| Low/high season | |
|---|---|
| Host family/single room/half board (27.08.12 - 02.09.12) | +15/w. |
| Host family/single room/half board (02.07.12 - 26.08.12) | +15/w. |
| Host family/single room/no meals (27.08.12 - 02.09.12) | +15/w. |
| Host family/single room/no meals (02.07.12 - 26.08.12) | +15/w. |
| Host family/single room/breakfast (27.08.12 - 02.09.12) | +15/w. |
| Host family/single room/breakfast (02.07.12 - 26.08.12) | +15/w. |
| Host family/double room/breakfast (27.08.12 - 02.09.12) | +15/w. |
| Host family/double room/breakfast (02.07.12 - 26.08.12) | +15/w. |
| Host family/double room/half board (27.08.12 - 02.09.12) | +15/w. |
| Host family/double room/half board (02.07.12 - 26.08.12) | +15/w. |
| TOEIC course (02.07.12 - 26.08.12) | -30/w. |