Lowest prices guaranteed
ESL guarantees you the most attractive prices on the market in England!
If you find any price difference, you will be entirely refunded.
Standard course
Lessons: 20 of 45 minutes
Course duration: 2 - 48 week(s)
Level: Elementary to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:00-12:30 (during summer: 08:30-12:00 or 14:45-18:00)
Intensive course
Lessons: 28 of 45 minutes
(20 general + 8 options*)
Course duration: 2 - 48 week(s)
Level: Beginner to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:00-12:30 + 13:30-15:00 (Mon-Thu) - (during summer: 08:30-14:30 or 12:00-18:00)
*Options (level required: intermediate): IELTS, Business English, conversation, grammar etc.
IELTS course
Lessons: 28 of 45 minutes
(20 general + 8 IELTS)
Course duration: 6 - 12 week(s)
Level: Intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:00-12:30 + 13:30-15:00 (Mon-Thu) - (during summer: 08:30-14:30 or 12:00-18:00)
Cambridge course (FCE), 20 lessons/week
Lessons: 20 of 45 minutes
Course duration: 10 / 12 week(s)
Level: Intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:00-12:30
Cambridge course (CAE) 20 lessons/week
Lessons: 20 of 45 minutes
Course duration: 11 / 12 week(s)
Level: Upper intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:00-12:30
Cambridge course (FCE), 20 lessons/week
Lessons: 20 of 45 minutes
Course duration: 12 week(s)
+ 1 extra week(s) of accommodation (exams)
Level: Intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:00-12:30
Cambridge course (CAE) 20 lessons/week
Lessons: 20 of 45 minutes
Course duration: 12 week(s)
+ 1 extra week(s) of accommodation (exams)
Level: Upper intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:00-12:30
Cambridge course (FCE) 28 lessons/wk.
Lessons: 28 of 45 minutes
Course duration: 8 / 10 / 12 week(s)
Level: Intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:00-12:30 + 13:30-15:00 (Mon-Thu) - (during summer: 08:30-14:30 or 12:00-18:00)
Cambridge course (CAE) 28 lessons/week
Lessons: 28 of 45 minutes
Course duration: 8 / 11 / 12 week(s)
Level: Upper intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:00-12:30 + 13:30-15:00 (Mon-Thu) - (during summer: 08:30-14:30 or 12:00-18:00)
Cambridge course (FCE) 28 lessons/wk.
Lessons: 28 of 45 minutes
Course duration: 12 week(s)
+ 1 extra week(s) of accommodation (exams)
Level: Intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:00-12:30 + 13:30-15:00 (Mon-Thu) - (during summer: 08:30-14:30 or 12:00-18:00)
Cambridge course (CAE) 28 lessons/week
Lessons: 28 of 45 minutes
Course duration: 12 week(s)
+ 1 extra week(s) of accommodation (exams)
Level: Upper intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:00-12:30 + 13:30-15:00 (Mon-Thu) - (during summer: 08:30-14:30 or 12:00-18:00)
Lucia Luca
I spent my stay in the south of England, in a city called Bournemouth. Bournemouth is located directly by the sea and is surrounded by many green parks which invite you to go for nice walks. The climate is not typical of England's weather but is a lot milder and with less rain (in comparison with the rest of the island). I can only furter recommend Bournemouth, as it is was a really great place to stay for me. Thanks ESL.
For further information concerning the school dates and prices, please contact us.
Arrival: Sunday prior to course start | Starting dates Beginner: | 03.01 / 06.02 / 05.03 / 02.04 / 07.05 / 04.06 / 02.07 / 06.08 / 03.09 / 01.10 / 05.11 / 03.12 .2012 |
| Starting dates: | 03.01 / 09.01 / 16.01 / 23.01 / 30.01 / 06.02 / 13.02 / 20.02 / 27.02 / 05.03 / 12.03 / 19.03 / 26.03 / 02.04 / 10.04 / 16.04 / 23.04 / 30.04 / 08.05 / 14.05 / 21.05 / 28.05 / 06.06 / 11.06 / 18.06 / 25.06 / 02.07 / 09.07 / 16.07 / 23.07 / 30.07 / 06.08 / 13.08 / 20.08 / 28.08 / 03.09 / 10.09 / 17.09 / 24.09 / 01.10 / 08.10 / 15.10 / 22.10 / 29.10 / 05.11 / 12.11 / 19.11 / 26.11 / 03.12 / 10.12 .2012 |
| IELTS course : | 09.01 / 20.02 / 02.04 / 14.05 / 25.06 / 06.08 / 17.09 / 29.10 .2012 |
| Cambridge course (FCE), 20 lessons/week 10 w.: | 03.01.2012 - 11.03.2012 |
| Cambridge course (FCE), 20 lessons/week 12 w.: | 19.03.2012 - 10.06.2012 |
| Cambridge course (CAE) 20 lessons/week 11 w.: | 03.01.2012 - 18.03.2012 |
| Cambridge course (CAE) 20 lessons/week 12 w.: | 10.09.2012 - 02.12.2012 |
| Cambridge course (FCE), 20 lessons/week 12+1 w.: | 10.09.2012 - 09.12.2012 |
| Cambridge course (CAE) 20 lessons/week 12+1 w.: | 19.03.2012 - 17.06.2012 |
| Cambridge course (FCE) 28 lessons/wk. 8 w.: | 02.07.2012 - 26.08.2012 |
| Cambridge course (FCE) 28 lessons/wk. 10 w.: | 03.01.2012 - 11.03.2012 |
| Cambridge course (FCE) 28 lessons/wk. 12 w.: | 19.03.2012 - 10.06.2012 |
| Cambridge course (CAE) 28 lessons/week 8 w.: | 02.07.2012 - 26.08.2012 |
| Cambridge course (CAE) 28 lessons/week 11 w.: | 03.01.2012 - 18.03.2012 |
| Cambridge course (CAE) 28 lessons/week 12 w.: | 10.09.2012 - 02.12.2012 |
| Cambridge course (FCE) 28 lessons/wk. 12+1 w.: | 10.09.2012 - 09.12.2012 |
| Cambridge course (CAE) 28 lessons/week 12+1 w.: | 19.03.2012 - 17.06.2012 |
| Bank holidays: | 02.01 / 06.04 / 09.04 / 07.05 / 04.06 / 05.06 / 27.08 .2012 |
| School holidays: | 19.12.2011 - 02.01.2012 22.12.2012 - 06.01.2013 |
ESL guarantees you the most attractive prices on the market in England!
If you find any price difference, you will be entirely refunded.
| Standard course | A | B |
|---|---|---|
| 2 week(s) | 743 | 919 |
| 3 week(s) | 1082 | 1346 |
| 4 week(s) | 1421 | 1773 |
| 6 week(s) | 2099 | 2627 |
| 8 week(s) | 2777 | 3481 |
| 12 week(s) | 3809 | 4865 |
| 16 week(s) | 5057 | 6465 |
| 24 week(s) | 7289 | 9401 |
| Extra week (24+) | 301 | 389 |
| Intensive course | A | B |
|---|---|---|
| 2 week(s) | 815 | 991 |
| 3 week(s) | 1190 | 1454 |
| 4 week(s) | 1565 | 1917 |
| 6 week(s) | 2315 | 2843 |
| 8 week(s) | 3065 | 3769 |
| 12 week(s) | 4241 | 5297 |
| 16 week(s) | 5633 | 7041 |
| 24 week(s) | 8153 | 10265 |
| Extra week (24+) | 337 | 425 |
| IELTS course | A | B |
|---|---|---|
| 6 week(s) | 2315 | 2843 |
| Extra week (6+) | 375 | 463 |
| Exam fee ~122 | ||
| Cambridge course (FCE), 20 lessons/week | A | B |
|---|---|---|
| 10 week(s) | 3455 | 4335 |
| 12 week(s) | 3809 | 4865 |
| Exam fee ~108 | ||
| Cambridge course (CAE) 20 lessons/week | A | B |
|---|---|---|
| 11 week(s) | 3794 | 4762 |
| 12 week(s) | 3809 | 4865 |
| Exam fee ~109 | ||
| Cambridge course (FCE), 20 lessons/week | A | B |
|---|---|---|
| 12+1 week(s) | 3929 | 5073 |
| Exam fee ~108 | ||
| Cambridge course (CAE) 20 lessons/week | A | B |
|---|---|---|
| 12+1 week(s) | 3929 | 5073 |
| Exam fee ~109 | ||
| Cambridge course (FCE) 28 lessons/wk. | A | B |
|---|---|---|
| 8 week(s) | 3065 | 3769 |
| 10 week(s) | 3815 | 4695 |
| 12 week(s) | 4241 | 5297 |
| Exam fee ~108 | ||
| Cambridge course (CAE) 28 lessons/week | A | B |
|---|---|---|
| 8 week(s) | 3065 | 3769 |
| 11 week(s) | 4190 | 5158 |
| 12 week(s) | 4241 | 5297 |
| Exam fee ~109 | ||
| Cambridge course (FCE) 28 lessons/wk. | A | B |
|---|---|---|
| 12+1 week(s) | 4361 | 5505 |
| Exam fee ~108 | ||
| Cambridge course (CAE) 28 lessons/week | A | B |
|---|---|---|
| 12+1 week(s) | 4361 | 5505 |
| Exam fee ~109 | ||
| Options/Extras | |
|---|---|
| One-to-one course (per lesson) (not available in July/August) | 40 |
| Residence deposit (to be paid on site) | 150 |
| Airport transfer (on arrival) (Heathrow) | 142 |
| Airport transfer (on arrival) (Gatwick) | 163 |
| Airport transfer (on arrival) (Stansted/Luton) | 200 |
| Airport transfer (on arrival) (Bournemouth) | 40 |
| Other Types of Accommodation | |
|---|---|
| Host family/single room/half board | +120/w. |
| Residence/single room/half board (Beach Premium) | +88/w. |
| Residence/single room/no meals (Sandringham House) | -88/w. |
| Residence/single room/half board (Lyme Regis House 08.07-25.08.12) | +4/w. |
| Low/high season | |
|---|---|
| Host family/single room/half board (17.06.12 - 12.08.12) | +25/w. |
| Residence/single room/half board (17.06.12 - 12.08.12) | +42/w. |
| Residence/single room/no meals (17.06.12 - 12.08.12) | +25/w. |