Lowest prices guaranteed
ESL guarantees you the most attractive prices on the market in England!
If you find any price difference, you will be entirely refunded.
Standard course
Lessons: 15 of 60 minutes
Course duration: 1 - 44 week(s)
Level: Beginner to Advanced
Students/class: max. 16 people
Minimum age: 16 years
Daily schedule: 09:00-12:15 (possibly afternoon during summer)
Intensive course
Lessons: 22.5 of 60 minutes
Course duration: 1 - 44 week(s)
Level: Beginner to Advanced
Students/class: max. 16 people
Minimum age: 16 years
Daily schedule: 09:00-12:15 + 13:15-16:00 (Tue-Thu)
IELTS course
Lessons: 25 of 60 minutes
(15 general + 10 IELTS)
Course duration: 4 - 44 week(s)
Level: Intermediate to Advanced
Students/class: max. 16 people
Minimum age: 18 years
Daily schedule: 09:00-12:15 + 13:15-16:00 (Mon-Thu)
TOEIC course
Lessons: 25 of 60 minutes
(15 general + 10 TOEIC)
Course duration: 4 - 44 week(s)
Level: Intermediate to Advanced
Students/class: max. 16 people
Minimum age: 16 years
Daily schedule: 09:00-12:15 + 13:15-16:00 (Mon-Thu)
Business course (BULATS preparation)
Lessons: 25 of 60 minutes
(15 general + 10 Business)
Course duration: 4 - 44 week(s)
Level: Intermediate to Advanced
Students/class: max. 16 people
Minimum age: 18 years
Daily schedule: 09:00-12:15 + 13:15-16:00 (Mon-Thu)
Cambridge course (FCE)
Lessons: 25 of 60 minutes
(15 general + 10 FCE)
Course duration: 4 / 6 / 7 / 8 / 10 / 11 / 12 / 14 / 15 / 16 / 18 / 19 week(s)
Level: Intermediate to Advanced
Students/class: max. 16 people
Minimum age: 18 years
Daily schedule: 09:00-12:15 + 13:15-16:00 (Mon-Thu)
Cambridge course (FCE)
Lessons: 25 of 60 minutes
(15 general + 10 FCE)
Course duration: 4 / 8 / 12 / 16 week(s)
+ 1 extra week(s) of accommodation (exams)
Level: Intermediate to Advanced
Students/class: max. 16 people
Minimum age: 18 years
Daily schedule: 09:00-12:15 + 13:15-16:00 (Mon-Thu)
Cambridge course (CAE)
Lessons: 25 of 60 minutes
(15 general + 10 CAE)
Course duration: 4 / 6 / 7 / 8 / 10 / 11 / 12 / 14 / 15 / 16 / 18 week(s)
Level: Upper intermediate to Advanced
Students/class: max. 16 people
Minimum age: 18 years
Daily schedule: 09:00-12:15 + 13:15-16:00 (Mon-Thu)
Cambridge course (CAE)
Lessons: 25 of 60 minutes
(15 general + 10 CAE)
Course duration: 4 / 6 / 8 / 10 / 12 / 14 / 16 / 18 week(s)
+ 1 extra week(s) of accommodation (exams)
Level: Upper intermediate to Advanced
Students/class: max. 16 people
Minimum age: 18 years
Daily schedule: 09:00-12:15 + 13:15-16:00 (Mon-Thu)
For further information concerning the school dates and prices, please contact us.
Arrival day: Sunday prior to course start | Starting dates: | 09.01 / 16.01 / 23.01 / 30.01 / 06.02 / 13.02 / 20.02 / 27.02 / 05.03 / 12.03 / 19.03 / 02.04 / 10.04 / 16.04 / 23.04 / 30.04 / 07.05 / 14.05 / 21.05 / 28.05 / 04.06 / 11.06 / 18.06 / 25.06 / 02.07 / 09.07 / 16.07 / 23.07 / 30.07 / 06.08 / 13.08 / 20.08 / 27.08 / 03.09 / 10.09 / 17.09 / 24.09 / 08.10 / 15.10 / 22.10 / 29.10 / 05.11 / 12.11 / 19.11 / 26.11 / 03.12 / 10.12 / 17.12 .2012 |
| IELTS course : | 09.01 / 06.02 / 05.03 / 02.04 / 30.04 / 28.05 / 25.06 / 23.07 / 20.08 / 17.09 / 15.10 / 12.11 .2012 |
| TOEIC course : | 09.01 / 06.02 / 05.03 / 02.04 / 30.04 / 28.05 / 25.06 / 23.07 / 20.08 / 17.09 / 15.10 / 12.11 .2012 |
| Business course (BULATS preparation) : | 09.01 / 06.02 / 05.03 / 02.04 / 30.04 / 28.05 / 25.06 / 23.07 / 20.08 / 17.09 / 15.10 / 12.11 .2012 |
| Cambridge course (FCE) 4 w.: | 17.09.2012 - 14.10.2012 / 15.10.2012 - 11.11.2012 / 12.11.2012 - 09.12.2012 |
| Cambridge course (FCE) 6 w.: | 30.04.2012 - 10.06.2012 |
| Cambridge course (FCE) 7 w.: | 02.04.2012 - 20.05.2012 |
| Cambridge course (FCE) 8 w.: | 20.08.2012 - 14.10.2012 / 17.09.2012 - 11.11.2012 / 15.10.2012 - 09.12.2012 |
| Cambridge course (FCE) 10 w.: | 02.04.2012 - 10.06.2012 |
| Cambridge course (FCE) 11 w.: | 05.03.2012 - 20.05.2012 |
| Cambridge course (FCE) 12 w.: | 23.07.2012 - 14.10.2012 / 20.08.2012 - 11.11.2012 / 17.09.2012 - 09.12.2012 |
| Cambridge course (FCE) 14 w.: | 05.03.2012 - 10.06.2012 |
| Cambridge course (FCE) 15 w.: | 06.02.2012 - 20.05.2012 |
| Cambridge course (FCE) 16 w.: | 25.06.2012 - 14.10.2012 / 23.07.2012 - 11.11.2012 / 20.08.2012 - 09.12.2012 |
| Cambridge course (FCE) 18 w.: | 06.02.2012 - 10.06.2012 |
| Cambridge course (FCE) 19 w.: | 09.01.2012 - 20.05.2012 |
| Cambridge course (FCE) 4+1 w.: | 25.06.2012 - 28.07.2012 / 23.07.2012 - 25.08.2012 |
| Cambridge course (FCE) 8+1 w.: | 28.05.2012 - 28.07.2012 / 25.06.2012 - 25.08.2012 |
| Cambridge course (FCE) 12+1 w.: | 30.04.2012 - 28.07.2012 / 28.05.2012 - 25.08.2012 |
| Cambridge course (FCE) 16+1 w.: | 02.04.2012 - 28.07.2012 / 30.04.2012 - 25.08.2012 |
| Cambridge course (CAE) 4 w.: | 15.10.2012 - 11.11.2012 |
| Cambridge course (CAE) 6 w.: | 02.04.2012 - 13.05.2012 |
| Cambridge course (CAE) 7 w.: | 15.10.2012 - 02.12.2012 |
| Cambridge course (CAE) 8 w.: | 17.09.2012 - 11.11.2012 |
| Cambridge course (CAE) 10 w.: | 05.03.2012 - 13.05.2012 |
| Cambridge course (CAE) 11 w.: | 17.09.2012 - 02.12.2012 |
| Cambridge course (CAE) 12 w.: | 20.08.2012 - 11.11.2012 |
| Cambridge course (CAE) 14 w.: | 06.02.2012 - 13.05.2012 |
| Cambridge course (CAE) 15 w.: | 20.08.2012 - 02.12.2012 |
| Cambridge course (CAE) 16 w.: | 23.07.2012 - 11.11.2012 |
| Cambridge course (CAE) 18 w.: | 09.01.2012 - 13.05.2012 |
| Cambridge course (CAE) 4+1 w.: | 25.06.2012 - 28.07.2012 / 23.07.2012 - 25.08.2012 |
| Cambridge course (CAE) 6+1 w.: | 30.04.2012 - 16.06.2012 |
| Cambridge course (CAE) 8+1 w.: | 28.05.2012 - 28.07.2012 / 25.06.2012 - 25.08.2012 |
| Cambridge course (CAE) 10+1 w.: | 02.04.2012 - 16.06.2012 |
| Cambridge course (CAE) 12+1 w.: | 30.04.2012 - 28.07.2012 / 28.05.2012 - 25.08.2012 |
| Cambridge course (CAE) 14+1 w.: | 05.03.2012 - 16.06.2012 |
| Cambridge course (CAE) 16+1 w.: | 02.04.2012 - 28.07.2012 / 30.04.2012 - 25.08.2012 |
| Cambridge course (CAE) 18+1 w.: | 06.02.2012 - 16.06.2012 |
| Bank holidays: | 09.04 .2012 |
| School holidays: | 24.12.2011 - 08.01.2012 22.12.2012 - 06.01.2013 |
Exam dates IELTS: on request
Exam dates TOEIC: 23.03/20.04/18.05/15.06/13.07/10.08/07.09/05.10/02.11/30.11.12
ESL guarantees you the most attractive prices on the market in England!
If you find any price difference, you will be entirely refunded.
| Standard course | A | B |
|---|---|---|
| 1 week(s) | 325 | 275 |
| 2 week(s) | 555 | 455 |
| 3 week(s) | 800 | 650 |
| 4 week(s) | 1045 | 845 |
| 6 week(s) | 1535 | 1235 |
| 8 week(s) | 2025 | 1625 |
| 12 week(s) | 2910 | 2310 |
| 16 week(s) | 3870 | 3070 |
| 24 week(s) | 5790 | 4590 |
| Extra week (24+) | 240 | 190 |
| Intensive course | A | B |
|---|---|---|
| 1 week(s) | 365 | 315 |
| 2 week(s) | 645 | 545 |
| 3 week(s) | 935 | 785 |
| 4 week(s) | 1225 | 1025 |
| 6 week(s) | 1805 | 1505 |
| 8 week(s) | 2385 | 1985 |
| 12 week(s) | 3390 | 2790 |
| 16 week(s) | 4510 | 3710 |
| 24 week(s) | 6750 | 5550 |
| Extra week (24+) | 280 | 230 |
| IELTS course | A | B |
|---|---|---|
| 4 week(s) | 1405 | 1205 |
| 6 week(s) | 2075 | 1775 |
| 8 week(s) | 2745 | 2345 |
| 12 week(s) | 3930 | 3330 |
| 16 week(s) | 5230 | 4430 |
| 20 week(s) | 6530 | 5530 |
| Extra week (20+) | 325 | 275 |
| Exam fee ~115 | ||
| TOEIC course | A | B |
|---|---|---|
| 4 week(s) | 1405 | 1205 |
| 8 week(s) | 2745 | 2345 |
| 12 week(s) | 3930 | 3330 |
| 16 week(s) | 5230 | 4430 |
| 24 week(s) | 7830 | 6630 |
| Extra week (24+) | 325 | 275 |
| Exam fee ~90 | ||
| Business course (BULATS preparation) | A | B |
|---|---|---|
| 4 week(s) | 1325 | 1125 |
| 8 week(s) | 2585 | 2185 |
| 12 week(s) | 3690 | 3090 |
| 16 week(s) | 4910 | 4110 |
| 24 week(s) | 7350 | 6150 |
| Extra week (24+) | 305 | 255 |
| Cambridge course (FCE) | A | B |
|---|---|---|
| 4 week(s) | 1295 | 1095 |
| 6 week(s) | 1925 | 1625 |
| 7 week(s) | 2240 | 1890 |
| 8 week(s) | 2555 | 2155 |
| 10 week(s) | 3185 | 2685 |
| 11 week(s) | 3500 | 2950 |
| 12 week(s) | 3660 | 3060 |
| 14 week(s) | 4270 | 3570 |
| 15 week(s) | 4575 | 3825 |
| 16 week(s) | 4880 | 4080 |
| 18 week(s) | 5490 | 4590 |
| 19 week(s) | 5795 | 4845 |
| Exam fee ~90 | ||
| additional night compulsory | ||
| Cambridge course (FCE) | A | B |
|---|---|---|
| 4+1 week(s) | 1435 | 1185 |
| 8+1 week(s) | 2695 | 2245 |
| 12+1 week(s) | 3800 | 3150 |
| 16+1 week(s) | 5020 | 4170 |
| Exam fee ~90 | ||
| Cambridge course (CAE) | A | B |
|---|---|---|
| 4 week(s) | 1295 | 1095 |
| 6 week(s) | 1925 | 1625 |
| 7 week(s) | 2240 | 1890 |
| 8 week(s) | 2555 | 2155 |
| 10 week(s) | 3185 | 2685 |
| 11 week(s) | 3500 | 2950 |
| 12 week(s) | 3660 | 3060 |
| 14 week(s) | 4270 | 3570 |
| 15 week(s) | 4575 | 3825 |
| 16 week(s) | 4880 | 4080 |
| 18 week(s) | 5490 | 4590 |
| Exam fee ~90 | ||
| additional night compulsory | ||
| Cambridge course (CAE) | A | B |
|---|---|---|
| 4+1 week(s) | 1435 | 1185 |
| 6+1 week(s) | 2065 | 1715 |
| 8+1 week(s) | 2695 | 2245 |
| 10+1 week(s) | 3325 | 2775 |
| 12+1 week(s) | 3800 | 3150 |
| 14+1 week(s) | 4410 | 3660 |
| 16+1 week(s) | 5020 | 4170 |
| 18+1 week(s) | 5630 | 4680 |
| Exam fee ~90 | ||
| Options/Extras | |
|---|---|
| Course material (per level) | 30 |
| One-to-one course (per lesson) | 35 |
| Extra night with host family | 25 |
| Extra night in a residence (Victoria Hall, single room) | 45 |
| Extra night in a residence (Victoria Hall, double room) | 50 |
| Airport transfer (on arrival) (Glasgow International Airport) | 45 |
| Airport transfer (on arrival) (Glasgow Prestwick Airport) | 80 |
| Airport transfer (on arrival) (Edinburgh Airport) | 90 |
| Other Types of Accommodation | |
|---|---|
| Host family/single room/half board | +140/w. |
| Residence/single room/no meals (Beersbridge Annex) | -50/w. |
| Residence/single room/no meals (Victoria Hall) | +40/w. |
| Low/high season |
|---|