Lowest prices guaranteed
ESL guarantees you the most attractive prices on the market in England!
If you find any price difference, you will be entirely refunded.
Standard course
Lessons: 20 of 50 minutes
Course duration: 2 - 48 week(s)
Level: Elementary to Advanced
Students/class: max. 15 people
Minimum age: 16 years
Daily schedule: 09:15-12:50
Intensive course
Lessons: 28 of 50 minutes
Course duration: 2 - 48 week(s)
Level: Elementary to Advanced
Students/class: max. 15 people
Minimum age: 16 years
Daily schedule: 09:15-12:50 + 13:30-15:10
Intensive course beginner
Lessons: 28 of 50 minutes
Course duration: 4 - 12 week(s)
Level: Beginner to Beginner
Students/class: max. 15 people
Minimum age: 16 years
Daily schedule: 09:15-12:50 + 13:30-15:10
For further information concerning the school dates and prices, please contact us.
Arrival day: Sunday prior to course start
| Starting dates: | every Monday, all year round |
| Intensive course beginner: | 03.01 / 30.01 / 27.02 / 26.03 / 23.04 / 21.05 / 25.06 / 23.07 / 27.08 / 24.09 / 22.10 / 19.11 |
| Bank holidays: | 02.01 / 06.04 / 09.04 / 07.05 / 04.06 / 05.06 / 27.08 .2012 |
| School holidays: | 17.12.2011 - 02.01.2012 15.12.2012 - 01.01.2013 |
ESL guarantees you the most attractive prices on the market in England!
If you find any price difference, you will be entirely refunded.
| Standard course | A |
|---|---|
| 2 week(s) | 750 |
| 3 week(s) | 1080 |
| 4 week(s) | 1410 |
| 6 week(s) | 2070 |
| 8 week(s) | 2690 |
| 12 week(s) | 3786 |
| 16 week(s) | 5018 |
| 24 week(s) | 6186 |
| Extra week (24+) | 254 |
| Intensive course | A |
|---|---|
| 2 week(s) | 906 |
| 3 week(s) | 1314 |
| 4 week(s) | 1722 |
| 6 week(s) | 2538 |
| 8 week(s) | 3202 |
| 12 week(s) | 4338 |
| 16 week(s) | 5754 |
| 24 week(s) | 7434 |
| Extra week (24+) | 306 |
| Intensive course beginner | A |
|---|---|
| 4 week(s) | 1722 |
| 6 week(s) | 2538 |
| 8 week(s) | 3202 |
| 12 week(s) | 4338 |
| Options/Extras | |
|---|---|
| One-to-one course (min. 5 lessons/week) (per lesson) | 40 |
| Retention fee (accommodation) | 50 |
| End-of-year holidays in host family (per week) (17.12.12-01.01.13) | 50 |
| Airport transfer (on arrival) (Gatwick) | 92 |
| Airport transfer (on arrival) (Heathrow) | 128 |
| Airport transfer (on arrival) (Stansted/Luton) | 137 |
| Train station pick-up (St Pancras) | 128 |
| Other Types of Accommodation | |
|---|---|
| Host family/single room/half board | +122/w. |
| Low/high season | |
|---|---|
| Host family/single room/half board (24.06.12 - 18.08.12) | +21/w. |