Lowest prices guaranteed
ESL guarantees you the most attractive prices on the market in England!
If you find any price difference, you will be entirely refunded.
Standard course
Lessons: 20 of 50 minutes
Course duration: 1 - 48 week(s)
Level: Elementary to Advanced
Students/class: max. 12 people
Minimum age: 16 years
Daily schedule: 09:00-13:00
Intensive course
Lessons: 28 of 50 minutes
Course duration: 1 - 48 week(s)
Level: Beginner to Advanced
Students/class: max. 12 people
Minimum age: 16 years
Daily schedule: 09:00-13:00 + 13:45-15:30 (Mon-Thu)
Cambridge course (FCE) 28 lessons/wk.
Lessons: 28 of 50 minutes
Course duration: 6 / 8 / 10 / 12 week(s)
Level: Intermediate to Advanced
Students/class: max. 12 people
Minimum age: 16 years
Daily schedule: 09:00-13:00 + 13:45-15:30
Cambridge course (CAE) 28 lessons/week
Lessons: 28 of 50 minutes
Course duration: 8 / 11 / 12 week(s)
Level: Upper intermediate to Advanced
Students/class: max. 12 people
Minimum age: 16 years
Daily schedule: 09:00-13:00 + 13:45-15:30 (Mon-Thu)
Cambridge course (CPE) 28 lessons/week
Lessons: 28 of 50 minutes
Course duration: 8 / 10 / 12 week(s)
Level: Advanced to Advanced
Students/class: max. 12 people
Minimum age: 16 years
Daily schedule: 09:00-13:00 + 13:45-15:30 (Mon-Thu)
Cambridge course (FCE), 20 lessons/week
Lessons: 20 of 50 minutes
Course duration: 8 / 10 / 12 week(s)
Level: Intermediate to Advanced
Students/class: max. 12 people
Minimum age: 16 years
Daily schedule: 09:00-13:00
Cambridge course (CAE) 20 lessons/week
Lessons: 20 of 50 minutes
Course duration: 8 / 11 / 12 week(s)
Level: Upper intermediate to Advanced
Students/class: max. 12 people
Minimum age: 16 years
Daily schedule: 09:00-13:00
Cambridge course (CPE) 20 lessons/week
Lessons: 20 of 50 minutes
Course duration: 8 / 10 / 12 week(s)
Level: Advanced to Advanced
Students/class: max. 12 people
Minimum age: 16 years
Daily schedule: 09:00-13:00
IELTS course
Lessons: 20 of 50 minutes
Course duration: 4 - 48 week(s)
Level: Intermediate to Advanced
Students/class: max. 12 people
Minimum age: 16 years
Daily schedule: 09:00-13:00
N.B. IELTS exams take place once per month.
TOEFL course
Lessons: 28 of 50 minutes
(20 TOEFL + 8 general)
Course duration: 4 week(s)
Level: Intermediate to Advanced
Students/class: max. 12 people
Minimum age: 16 years
Daily schedule: 09:00-13:00 + 13:45-15:30 (Mon-Thu)
Grégoire Naudi
London is amazing. There's culture everywhere. There are lots of museums and I love them. I love St Giles and enjoy coming to school everyday. There are lots of people from all over the world at St Giles and I've made lots of friends!
For further information concerning the school dates and prices, please contact us.
Arrival day: Sunday prior to course start | Starting dates Beginner: | 03.01 / 02.04 / 03.09 / 05.11 .2012 |
| Starting dates: | every Monday, all year round |
| Cambridge course (FCE) 28 lessons/wk. 6 w.: | 16.07.2012 - 26.08.2012 |
| Cambridge course (FCE) 28 lessons/wk. 8 w.: | 23.04.2012 - 17.06.2012 / 02.07.2012 - 26.08.2012 / 15.10.2012 - 09.12.2012 |
| Cambridge course (FCE) 28 lessons/wk. 10 w.: | 03.01.2012 - 11.03.2012 |
| Cambridge course (FCE) 28 lessons/wk. 12 w.: | 26.03.2012 - 17.06.2012 / 17.09.2012 - 09.12.2012 |
| Cambridge course (CAE) 28 lessons/week 8 w.: | 23.04.2012 - 17.06.2012 / 15.10.2012 - 09.12.2012 |
| Cambridge course (CAE) 28 lessons/week 11 w.: | 03.01.2012 - 18.03.2012 |
| Cambridge course (CAE) 28 lessons/week 12 w.: | 26.03.2012 - 17.06.2012 / 17.09.2012 - 09.12.2012 |
| Cambridge course (CPE) 28 lessons/week 8 w.: | 23.04.2012 - 17.06.2012 / 15.10.2012 - 09.12.2012 |
| Cambridge course (CPE) 28 lessons/week 10 w.: | 03.01.2012 - 11.03.2012 |
| Cambridge course (CPE) 28 lessons/week 12 w.: | 26.03.2012 - 17.06.2012 / 17.09.2012 - 09.12.2012 |
| Cambridge course (FCE), 20 lessons/week 8 w.: | 23.04.2012 - 17.06.2012 / 02.07.2012 - 26.08.2012 / 15.10.2012 - 09.12.2012 |
| Cambridge course (FCE), 20 lessons/week 10 w.: | 03.01.2012 - 11.03.2012 |
| Cambridge course (FCE), 20 lessons/week 12 w.: | 26.03.2012 - 17.06.2012 / 17.09.2012 - 09.12.2012 |
| Cambridge course (CAE) 20 lessons/week 8 w.: | 23.04.2012 - 17.06.2012 / 15.10.2012 - 09.12.2012 |
| Cambridge course (CAE) 20 lessons/week 11 w.: | 03.01.2012 - 18.03.2012 |
| Cambridge course (CAE) 20 lessons/week 12 w.: | 26.03.2012 - 17.06.2012 / 17.09.2012 - 09.12.2012 |
| Cambridge course (CPE) 20 lessons/week 8 w.: | 23.04.2012 - 17.06.2012 / 15.10.2012 - 09.12.2012 |
| Cambridge course (CPE) 20 lessons/week 10 w.: | 03.01.2012 - 11.03.2012 |
| Cambridge course (CPE) 20 lessons/week 12 w.: | 26.03.2012 - 17.06.2012 / 17.09.2012 - 09.12.2012 |
| TOEFL course 4 w. : | 06.02 / 08.05 / 23.07 / 15.10 .2012 |
| Bank holidays: | 02.01 / 06.04 / 09.04 / 07.05 / 04.06 / 05.06 / 27.08 .2012 |
| School holidays: | 26.12.2011 - 02.01.2012 22.12.2012 - 30.12.2012 |
ESL guarantees you the most attractive prices on the market in England!
If you find any price difference, you will be entirely refunded.
| Standard course | A | B |
|---|---|---|
| 1 week(s) | 510 | 626 |
| 2 week(s) | 876 | 1108 |
| 3 week(s) | 1289 | 1637 |
| 4 week(s) | 1598 | 2062 |
| 6 week(s) | 2372 | 3068 |
| 8 week(s) | 3042 | 3970 |
| 12 week(s) | 4466 | 5858 |
| 16 week(s) | 5762 | 7618 |
| 24 week(s) | 7263 | 10767 |
| Extra week (24+) | 298 | 444 |
| Intensive course | A | B |
|---|---|---|
| 1 week(s) | 590 | 706 |
| 2 week(s) | 1012 | 1244 |
| 3 week(s) | 1493 | 1841 |
| 4 week(s) | 1826 | 2290 |
| 6 week(s) | 2714 | 3410 |
| 8 week(s) | 3466 | 4394 |
| 12 week(s) | 5066 | 6458 |
| 16 week(s) | 6546 | 8402 |
| 24 week(s) | 8209 | 11713 |
| Extra week (24+) | 338 | 484 |
| Cambridge course (FCE) 28 lessons/wk. | A | B |
|---|---|---|
| 6 week(s) | 2714 | 3410 |
| 8 week(s) | 3466 | 4394 |
| 10 week(s) | 4320 | 5480 |
| 12 week(s) | 5066 | 6458 |
| Exam fee ~123 | ||
| Cambridge course (CAE) 28 lessons/week | A | B |
|---|---|---|
| 8 week(s) | 3466 | 4394 |
| 11 week(s) | 4747 | 6023 |
| 12 week(s) | 5066 | 6458 |
| Exam fee ~126 | ||
| Cambridge course (CPE) 28 lessons/week | A | B |
|---|---|---|
| 8 week(s) | 3466 | 4394 |
| 10 week(s) | 4320 | 5480 |
| 12 week(s) | 5066 | 6458 |
| Exam fee ~128 | ||
| Cambridge course (FCE), 20 lessons/week | A | B |
|---|---|---|
| 8 week(s) | 3042 | 3970 |
| 10 week(s) | 3790 | 4950 |
| 12 week(s) | 4466 | 5858 |
| Exam fee ~123 | ||
| Cambridge course (CAE) 20 lessons/week | A | B |
|---|---|---|
| 8 week(s) | 3042 | 3970 |
| 11 week(s) | 4104 | 5380 |
| 12 week(s) | 4466 | 5858 |
| Exam fee ~126 | ||
| Cambridge course (CPE) 20 lessons/week | A | B |
|---|---|---|
| 8 week(s) | 3042 | 3970 |
| 10 week(s) | 3790 | 4950 |
| 12 week(s) | 4466 | 5858 |
| Exam fee ~128 | ||
| IELTS course | A | B |
|---|---|---|
| 4 week(s) | 1598 | 2062 |
| 6 week(s) | 2372 | 3068 |
| 8 week(s) | 3042 | 3970 |
| 10 week(s) | 3790 | 4950 |
| 12 week(s) | 4466 | 5858 |
| 16 week(s) | 5762 | 7618 |
| 24 week(s) | 7263 | 10767 |
| Extra week (24+) | 298 | 444 |
| Exam fee ~150 | ||
| TOEFL course | A | B |
|---|---|---|
| 4 week(s) | 1826 | 2290 |
| Exam fee ~195 | ||
| Exam fee is to be paid online, http://www.ets.org/toefl | ||
| Options/Extras | |
|---|---|
| Course material (varies depending on level) | 35 |
| End-of-year holidays in host family (per week) | 30 |
| Airport transfer (on arrival) (Heathrow, London City) | 74 |
| Airport transfer (on arrival) (Gatwick, Luton, Stansted) | 84 |
| High season Host family/single room/half board (24+ weeks) (24.06-26.08) +38/week | |
| Other Types of Accommodation | |
|---|---|
| Host family/single room/half board | +166/w. |
| Residence/single room/breakfast (St Giles College Residence) | +116/w. |
| Host family/single room/half board (private bathroom) | +122/w. |
| Residence/single room/half board (St Giles College Residence) | +44/w. |
| Residence/double room/breakfast (St Giles College Residence) | -34/w. |
| Residence/double room/half board (St Giles College Residence) | +10/w. |
| Low/high season | |
|---|---|
| Host family/single room/half board (24.06.12 - 26.08.12) | +8/w. |
| Residence/single room/breakfast (24.06.12 - 26.08.12) | +16/w. |
| Residence/single room/half board (24.06.12 - 26.08.12) | +16/w. |
| Residence/double room/breakfast (24.06.12 - 26.08.12) | +8/w. |
| Residence/double room/half board (24.06.12 - 26.08.12) | +8/w. |