Lowest prices guaranteed
ESL guarantees you the most attractive prices on the market in England!
If you find any price difference, you will be entirely refunded.
Standard course
Lessons: 20 of 45 minutes
Course duration: 1 - 48 week(s)
Level: Elementary to Advanced
Students/class: max. 12 people
Minimum age: 18 years
Daily schedule: 09:30-13:00
Intensive course
Lessons: 32 of 45 minutes
Course duration: 1 - 48 week(s)
Level: Elementary to Advanced
Students/class: max. 12 people
Minimum age: 18 years
Daily schedule: 09:30-13:00 + 14:00-16:30 (Mon-Tues)
IELTS course
Lessons: 20 of 45 minutes
Course duration: 6 week(s)
Level: Intermediate to Advanced
Students/class: max. 12 people
Minimum age: 18 years
Daily schedule: 09:30-13:00
IELTS course
Lessons: 32 of 45 minutes
Course duration: 3 week(s)
Level: Intermediate to Advanced
Students/class: max. 12 people
Minimum age: 18 years
Daily schedule: 09:30-13:00 + 14:00-16:30 (Mon-Tues)
For further information concerning the school dates and prices, please contact us.
Arrival: Sunday prior to course start| Starting dates: | every Monday, all year round |
| IELTS course 6 w.: | 30.04.2012 - 10.06.2012 / 22.10.2012 - 02.12.2012 |
| IELTS course 3 w.: | 09.07.2012 - 29.07.2012 |
| Bank holidays: | 02.01 / 06.04 / 09.04 / 07.05 / 04.06 / 05.06 / 27.08 .2012 |
| School holidays: | 17.12.2011 - 02.01.2012 22.12.2012 - 06.01.2013 |
ESL guarantees you the most attractive prices on the market in England!
If you find any price difference, you will be entirely refunded.
| Standard course | A | B |
|---|---|---|
| 1 week(s) | 340 | 444 |
| 2 week(s) | 640 | 848 |
| 3 week(s) | 940 | 1252 |
| 4 week(s) | 1240 | 1656 |
| 6 week(s) | 1840 | 2464 |
| 8 week(s) | 2440 | 3272 |
| 12 week(s) | 3640 | 4888 |
| 16 week(s) | 4840 | 6504 |
| 24 week(s) | 7240 | 9736 |
| Extra week (24+) | 300 | 404 |
| Intensive course | A | B |
|---|---|---|
| 1 week(s) | 390 | 494 |
| 2 week(s) | 740 | 948 |
| 3 week(s) | 1090 | 1402 |
| 4 week(s) | 1440 | 1856 |
| 6 week(s) | 2140 | 2764 |
| 8 week(s) | 2840 | 3672 |
| 12 week(s) | 4240 | 5488 |
| 16 week(s) | 5640 | 7304 |
| 24 week(s) | 8440 | 10936 |
| Extra week (24+) | 350 | 454 |
| IELTS course | A | B |
|---|---|---|
| 6 week(s) | 2040 | 2664 |
| IELTS course | A | B |
|---|---|---|
| 3 week(s) | 1290 | 1602 |
| Options/Extras | |
|---|---|
| One-to-one course (20 lessons/week) | 500 |
| Course materials deposit (to be paid on site) | 20 |
| Extra night with host family, half board | 25 |
| End-of-year holidays in host family (per week) | 50 |
| Airport transfer (on arrival) (London Gatwick, City, Stansted) | 115 |
| Airport transfer (on arrival) (London Heathrow) | 125 |
| Train station transfer (Ashford and Ebbsfleet International) | 65 |
| Port transfer (Dover, Folkestone) | 60 |
| Airport transfer (on arrival) (arrival between 22:00-6:00 : + GBP 20) | 20 |
| Other Types of Accommodation | |
|---|---|
| Host family/single room/half board | +120/w. |
| Residence/single room/no meals (Culver House) | +104/w. |
| Residence/double room/no meals (Culver House) | -70/w. |
| Low/high season |
|---|