Lowest prices guaranteed
ESL guarantees you the most attractive prices on the market in England!
If you find any price difference, you will be entirely refunded.
Standard course
Lessons: 20 of 45 minutes
Course duration: 2 - 48 week(s)
Level: Elementary to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:00-12:30 (during summer: 08:45-12:00 or 14:30-17:45)
Intensive course
Lessons: 28 of 45 minutes
(20 general + 8 options*)
Course duration: 2 - 48 week(s)
Level: Beginner to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:00-12:30 + 13:30-15:00 (Mon-Thu) (during summer: 08:45-14:20 or 12:00-17:45)
*Options (level required: intermediate): Business English, conversation, grammar etc.
IELTS course
Lessons: 28 of 45 minutes
(20 general + 8 IELTS)
Course duration: 6 week(s)
Level: Intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:00-12:30 + 13:30-15:00 (Mon-Thu) (during summer: 08:45-14:20 or 12:00-17:45)
Cambridge course (FCE), 20 lessons/week
Lessons: 20 of 45 minutes
Course duration: 10 / 12 week(s)
Level: Intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:00-12:30
Cambridge course (FCE), 20 lessons/week
Lessons: 20 of 45 minutes
Course duration: 12 week(s)
+ 1 extra week(s) of accommodation (exams)
Level: Intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:00-12:30
Cambridge course (CAE) 20 lessons/week
Lessons: 20 of 45 minutes
Course duration: 11 / 12 week(s)
Level: Upper intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:00-12:30
Cambridge course (CAE) 20 lessons/week
Lessons: 20 of 45 minutes
Course duration: 12 week(s)
+ 1 extra week(s) of accommodation (exams)
Level: Upper intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:00-12:30
Cambridge course (FCE) 28 lessons/wk.
Lessons: 28 of 45 minutes
Course duration: 8 / 10 / 12 week(s)
Level: Upper intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:00-12:30 + 13:30-15:00 (Mon-Thu) (during summer: 08:45-14:20 or 12:00-17:45)
Cambridge course (FCE) 28 lessons/wk.
Lessons: 28 of 45 minutes
Course duration: 12 week(s)
+ 1 extra week(s) of accommodation (exams)
Level: Upper intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:00-12:30 + 13:30-15:00 (Mon-Thu) (during summer: 08:45-14:20 or 12:00-17:45)
Cambridge course (CAE) 28 lessons/week
Lessons: 28 of 45 minutes
Course duration: 8 / 11 / 12 week(s)
Level: Upper intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:00-12:30 + 13:30-15:00 (Mon-Thu) (during summer: 08:45-14:20 or 12:00-17:45)
Cambridge course (CAE) 28 lessons/week
Lessons: 28 of 45 minutes
Course duration: 12 week(s)
+ 1 extra week(s) of accommodation (exams)
Level: Upper intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:00-12:30 + 13:30-15:00 (Mon-Thu) (during summer: 08:45-14:20 or 12:00-17:45)
Sabrina de Pierri Rizzello
The reason why I chose Kings London was because I wanted to study and live outside of London but also be near London for visits in my free time. I walked all around London. I visited all kinds of attractions and museums.
I like the school because it is small, friendly, nice people and a good mix of nationalities. I like the fact that the host, the shops and the school are in the same area. The course is good for me and they monitor your level well.
I love British food and British people! The school was really good, the host was perfect — I choose the Homestay Extra self-catering option. I couldn’t dream better than that!
I would recommend Kings 100%. In fact I might book another course with my boyfriend next year at Kings.
For further information concerning the school dates and prices, please contact us.
Arrival: Sunday prior to course start | Starting dates Beginner: | 03.01 / 06.02 / 05.03 / 02.04 / 07.05 / 04.06 / 02.07 / 06.08 / 03.09 / 01.10 / 05.11 / 03.12 .2012 |
| Starting dates: | 03.01 / 09.01 / 16.01 / 23.01 / 30.01 / 06.02 / 13.02 / 20.02 / 27.02 / 05.03 / 12.03 / 19.03 / 26.03 / 02.04 / 10.04 / 16.04 / 23.04 / 30.04 / 08.05 / 14.05 / 21.05 / 28.05 / 04.06 / 11.06 / 18.06 / 25.06 / 02.07 / 09.07 / 16.07 / 23.07 / 30.07 / 06.08 / 13.08 / 20.08 / 28.08 / 03.09 / 10.09 / 17.09 / 24.09 / 01.10 / 08.10 / 15.10 / 22.10 / 29.10 / 05.11 / 12.11 / 19.11 / 26.11 / 03.12 / 10.12 .2012 |
| Cambridge course (FCE), 20 lessons/week 10 w.: | 03.01.2012 - 11.03.2012 |
| Cambridge course (FCE), 20 lessons/week 12 w.: | 19.03.2012 - 10.06.2012 |
| Cambridge course (FCE), 20 lessons/week 12+1 w.: | 10.09.2012 - 09.12.2012 |
| Cambridge course (CAE) 20 lessons/week 11 w.: | 03.01.2012 - 18.03.2012 |
| Cambridge course (CAE) 20 lessons/week 12 w.: | 10.09.2012 - 02.12.2012 |
| Cambridge course (CAE) 20 lessons/week 12+1 w.: | 19.03.2012 - 17.06.2012 |
| Cambridge course (FCE) 28 lessons/wk. 8 w.: | 02.07.2012 - 26.08.2012 |
| Cambridge course (FCE) 28 lessons/wk. 10 w.: | 03.01.2012 - 11.03.2012 |
| Cambridge course (FCE) 28 lessons/wk. 12 w.: | 19.03.2012 - 10.06.2012 |
| Cambridge course (FCE) 28 lessons/wk. 12+1 w.: | 10.09.2012 - 09.12.2012 |
| Cambridge course (CAE) 28 lessons/week 8 w.: | 02.07.2012 - 26.08.2012 |
| Cambridge course (CAE) 28 lessons/week 11 w.: | 03.01.2012 - 18.03.2012 |
| Cambridge course (CAE) 28 lessons/week 12 w.: | 10.09.2012 - 02.12.2012 |
| Cambridge course (CAE) 28 lessons/week 12+1 w.: | 19.03.2012 - 17.06.2012 |
| Bank holidays: | 02.01 / 06.04 / 09.04 / 07.05 / 04.06 / 05.06 / 27.08 .2012 |
| School holidays: | 19.12.2011 - 02.01.2012 22.12.2012 - 06.01.2013 |
ESL guarantees you the most attractive prices on the market in England!
If you find any price difference, you will be entirely refunded.
| Standard course | A | B |
|---|---|---|
| 2 week(s) | 857 | 919 |
| 3 week(s) | 1253 | 1346 |
| 4 week(s) | 1649 | 1773 |
| 6 week(s) | 2441 | 2627 |
| 8 week(s) | 3233 | 3481 |
| 12 week(s) | 4469 | 4841 |
| 16 week(s) | 5937 | 6433 |
| 24 week(s) | 8585 | 9329 |
| Extra week (24+) | 355 | 386 |
| Intensive course | A | B |
|---|---|---|
| 2 week(s) | 935 | 997 |
| 3 week(s) | 1370 | 1463 |
| 4 week(s) | 1805 | 1929 |
| 6 week(s) | 2675 | 2861 |
| 8 week(s) | 3545 | 3793 |
| 12 week(s) | 4961 | 5333 |
| 16 week(s) | 6593 | 7089 |
| 24 week(s) | 9521 | 10265 |
| Extra week (24+) | 394 | 425 |
| IELTS course | A | B |
|---|---|---|
| 6 week(s) | 2675 | 2861 |
| Exam fee ~122 | ||
| Cambridge course (FCE), 20 lessons/week | A | B |
|---|---|---|
| 10 week(s) | 4025 | 4335 |
| 12 week(s) | 4469 | 4841 |
| Exam fee ~108 | ||
| Cambridge course (FCE), 20 lessons/week | A | B |
|---|---|---|
| 12+1 week(s) | 4623 | 5026 |
| Exam fee ~108 | ||
| Cambridge course (CAE) 20 lessons/week | A | B |
|---|---|---|
| 11 week(s) | 4421 | 4762 |
| 12 week(s) | 4469 | 4841 |
| Exam fee ~109 | ||
| Cambridge course (CAE) 20 lessons/week | A | B |
|---|---|---|
| 12+1 week(s) | 4623 | 5026 |
| Exam fee ~109 | ||
| Cambridge course (FCE) 28 lessons/wk. | A | B |
|---|---|---|
| 8 week(s) | 3545 | 3793 |
| 10 week(s) | 4415 | 4725 |
| 12 week(s) | 4961 | 5333 |
| Exam fee ~108 | ||
| Cambridge course (FCE) 28 lessons/wk. | A | B |
|---|---|---|
| 12+1 week(s) | 5115 | 5518 |
| Exam fee ~108 | ||
| Cambridge course (CAE) 28 lessons/week | A | B |
|---|---|---|
| 8 week(s) | 3545 | 3793 |
| 11 week(s) | 4569 | 4910 |
| 12 week(s) | 4961 | 5333 |
| Exam fee ~109 | ||
| Cambridge course (CAE) 28 lessons/week | A | B |
|---|---|---|
| 12+1 week(s) | 5115 | 5518 |
| Exam fee ~109 | ||
| Options/Extras | |
|---|---|
| One-to-one course (per lesson) (not available in July/August) | 50 |
| Airport transfer (on arrival) (Heathrow) | 110 |
| Airport transfer (on arrival) (Gatwick) | 110 |
| Airport transfer (on arrival) (Stansted) | 138 |
| Airport transfer (on arrival) (Luton) | 154 |
| Other Types of Accommodation | |
|---|---|
| Host family/single room/half board | +154/w. |
| Residence/single room/breakfast (Crystal Palace) | +31/w. |
| Host family/single room/half board (private bathroom) | +46/w. |
| Low/high season | |
|---|---|
| Host family/single room/half board (17.06.12 - 12.08.12) | +20/w. |
| Host family/single room/half board (private bathroom) (17.06.12 - 12.08.12) | +20/w. |