Lowest prices guaranteed
ESL guarantees you the most attractive prices on the market in England!
If you find any price difference, you will be entirely refunded.
Standard course
Lessons: 15 of 60 minutes
Course duration: 2 - 12 week(s)
Level: Beginner to Advanced
Students/class: max. 16 people
Minimum age: 18 years
Daily schedule: 09:00-12:15
Intensive course + options
Lessons: 25 of 60 minutes
(15 general + 8 options + 2 self-study)
Course duration: 2 - 48 week(s)
Level: Beginner to Advanced
Students/class: max. 16 people
Minimum age: 18 years
Daily schedule: 09:00-12:15 + 13:15-15:30 (Mon-Thu)
Options:Listening/reading comprehension and grammar, conversation, activities, pronunciation, written expression, business, film, ...
Intensive course Pro
Lessons: 25 of 60 minutes
Course duration: 6 week(s)
Level: Elementary to Advanced
Students/class: max. 12 people
Minimum age: 18 years
Daily schedule: 09:00-12:15 + 13:15-15:30 (Mon-Thu)
Cambridge course (FCE)
Lessons: 23 of 60 minutes
Course duration: 10 week(s)
Level: Intermediate to Advanced
Students/class: max. 12 people
Minimum age: 18 years
Daily schedule: 09:00-12:15 + 13:15-15:30 (Mon-Thu)
Cambridge course (CAE)
Lessons: 23 of 60 minutes
Course duration: 11 week(s)
Level: Upper intermediate to Advanced
Students/class: max. 12 people
Minimum age: 18 years
Daily schedule: 09:00-12:15 + 13:15-15:30 (Mon-Thu)
Cambridge course (CPE)
Lessons: 23 of 60 minutes
Course duration: 10 week(s)
Level: Advanced to Advanced
Students/class: max. 12 people
Minimum age: 18 years
Daily schedule: 09:00-12:15 + 13:15-15:30 (Mon-Thu)
Cambridge course (FCE)
Lessons: 23 of 60 minutes
Course duration: 12 week(s)
+ 1 extra week(s) of accommodation (exams)
Level: Intermediate to Advanced
Students/class: max. 12 people
Minimum age: 18 years
Daily schedule: 09:00-12:15 + 13:15-15:30 (Mon-Thu)
Cambridge course (CAE)
Lessons: 23 of 60 minutes
Course duration: 12 week(s)
+ 1 extra week(s) of accommodation (exams)
Level: Upper intermediate to Advanced
Students/class: max. 12 people
Minimum age: 18 years
Daily schedule: 09:00-12:15 + 13:15-15:30 (Mon-Thu)
Cambridge course (CPE)
Lessons: 23 of 60 minutes
Course duration: 12 week(s)
+ 1 extra week(s) of accommodation (exams)
Level: Advanced to Advanced
Students/class: max. 12 people
Minimum age: 18 years
Daily schedule: 09:00-12:15 + 13:15-15:30 (Mon-Thu)
BEC (Vantage) course
Lessons: 15 of 60 minutes
Course duration: 12 week(s)
+ 1 extra week(s) of accommodation (exams)
Level: Upper intermediate to Advanced
Students/class: max. 12 people
Minimum age: 18 years
Daily schedule: 09:00-12:15
BEC (Vantage) course
Lessons: 15 of 60 minutes
Course duration: 12 week(s)
Level: Upper intermediate to Advanced
Students/class: max. 12 people
Minimum age: 18 years
Daily schedule: 09:00-12:15
IELTS course
Lessons: 15 of 60 minutes
Course duration: 6 week(s)
Level: Upper intermediate to Advanced
Students/class: max. 12 people
Minimum age: 18 years
Daily schedule: 09:00-12:15
TOEIC course
Lessons: 23 of 60 minutes
(15 general + 8 TOEIC)
Course duration: 6 / 12 week(s)
Level: Intermediate to Advanced
Students/class: max. 12 people
Minimum age: 18 years
Daily schedule: 09:00-12:15 + 13:15-15:30 (Mon-Thu)
| Population | 1'400'000 Auckland |
| School size | XL |
| Level | Beginner to advanced |
| Minimum age | 18 |
| Accommodation | Host family / shared apartment / Studio apartment |
| Certificates | FCE, CAE, CPE, IELTS, TOEIC, BEC |
Alessia Caria
My summer in Auckland has been so amazing that I can’t wait to get back there! New Zealand is such a wonderful place that I really hope to be able to move there permanently! And I will never forget the great three months I’ve spent in Crown English, where I had the precious chance to meet people from all over the world, everyone willing to share the same unforgettable experience. I strongly recommend Crown not only because of the friend that surely everyone will meet, but also because of the staff, especially the caring and kind counsellors and the fantastic teachers, which are always ready to help you, and do their job with passion and dedication. Every teacher is different and special, but they’re all great, highly competent and patient. They do their best every day, and I’ll always be grateful for meeting them!
For further information concerning the school dates and prices, please contact us.
Arrival: Saturday prior to course start | Starting dates: | every Monday, all year round |
| Intensive course Pro: | 04.01 / 13.02 / 26.03 / 07.05 / 18.06 / 30.07 / 10.09 / 23.10 .2012 |
| Cambridge course (FCE) 10 w.: | 04.01.2012 - 11.03.2012 |
| Cambridge course (CAE) 11 w.: | 04.01.2012 - 18.03.2012 |
| Cambridge course (CPE) 10 w.: | 04.01.2012 - 11.03.2012 |
| Cambridge course (FCE) 12+1 w.: | 19.03.2012 - 16.06.2012 / 10.09.2012 - 08.12.2012 |
| Cambridge course (CAE) 12+1 w.: | 19.03.2012 - 16.06.2012 / 10.09.2012 - 08.12.2012 |
| Cambridge course (CPE) 12+1 w.: | 19.03.2012 - 16.06.2012 / 10.09.2012 - 08.12.2012 |
| BEC (Vantage) course 12+1 w.: | 12.03.2012 - 09.06.2012 |
| BEC (Vantage) course 12 w.: | 10.09.2012 - 02.12.2012 |
| IELTS course : | 04.01 / 13.02 / 26.03 / 07.05 / 18.06 / 30.07 / 10.09 / 23.10 .2012 |
| TOEIC course : | 04.01 / 13.02 / 26.03 / 07.05 / 18.06 / 30.07 / 10.09 / 23.10 .2012 |
| Bank holidays: | 02.01 / 03.01 / 30.01 / 06.02 / 06.04 / 09.04 / 25.04 / 04.06 / 22.10 .2012 |
| School holidays: | 24.12.2011 - 03.01.2012 24.12.2012 - 06.01.2013 |
IELTS exam dates on request
TOEIC exam dates on request
ESL guarantees you the most attractive prices on the market in England!
If you find any price difference, you will be entirely refunded.
| Standard course | A | B |
|---|---|---|
| 2 week(s) | 1540 | 1860 |
| 3 week(s) | 2110 | 2590 |
| 4 week(s) | 2680 | 3320 |
| 6 week(s) | 3820 | 4780 |
| 8 week(s) | 4960 | 6240 |
| 12 week(s) | 7240 | 9160 |
| Intensive course + options | A | B |
|---|---|---|
| 2 week(s) | 1680 | 2000 |
| 3 week(s) | 2320 | 2800 |
| 4 week(s) | 2960 | 3600 |
| 6 week(s) | 4240 | 5200 |
| 8 week(s) | 5520 | 6800 |
| 12 week(s) | 8080 | 10000 |
| 16 week(s) | 10480 | 13040 |
| 24 week(s) | 15520 | 19360 |
| Extra week (24+) | 620 | 780 |
| Intensive course Pro | A | B |
|---|---|---|
| 6 week(s) | 4360 | 5320 |
| Cambridge course (FCE) | A | B |
|---|---|---|
| 10 week(s) | 6800 | 8400 |
| Exam fee ~590 | ||
| additional night compulsory | ||
| Cambridge course (CAE) | A | B |
|---|---|---|
| 11 week(s) | 7440 | 9200 |
| Exam fee ~610 | ||
| additional night compulsory | ||
| Cambridge course (CPE) | A | B |
|---|---|---|
| 10 week(s) | 6800 | 8400 |
| Exam fee ~590 | ||
| additional night compulsory | ||
| Cambridge course (FCE) | A | B |
|---|---|---|
| 12+1 week(s) | 8330 | 10410 |
| Exam fee ~630 | ||
| Cambridge course (CAE) | A | B |
|---|---|---|
| 12+1 week(s) | 8330 | 10410 |
| Exam fee ~630 | ||
| Cambridge course (CPE) | A | B |
|---|---|---|
| 12+1 week(s) | 8330 | 10410 |
| Exam fee ~630 | ||
| BEC (Vantage) course | A | B |
|---|---|---|
| 12+1 week(s) | 7490 | 9570 |
| Exam fee ~645 | ||
| BEC (Vantage) course | A | B |
|---|---|---|
| 12 week(s) | 7240 | 9160 |
| Exam fee ~645 | ||
| additional night compulsory | ||
| IELTS course | A | B |
|---|---|---|
| 6 week(s) | 3820 | 4780 |
| Exam fee ~365 | ||
| TOEIC course | A | B |
|---|---|---|
| 6 week(s) | 4840 | 5800 |
| 12 week(s) | 9280 | 11200 |
| Exam fee ~180 | ||
| Options/Extras | |
|---|---|
| Course materials deposit (to be paid on site) (standard & intensive course) | 50 |
| Course materials fee (Cambridge) (Exam fees include course material) | |
| Course material (per session) (IELTS) | 90 |
| Course material (per session) (TOEIC) | 60 |
| Apartment deposit (to be paid on site) | 300 |
| Extra night with host family | 36 |
| Extra night in a studio apartment | 60 |
| Airport transfer (on arrival) | 90 |
| Other Types of Accommodation | |
|---|---|
| Host family/single room/half board | +250/w. |
| Studio apartment/single room/no meals (Unilodge Deluxe studio) | +160/w. |
| Shared apartment/single room/no meals (Unilodge one bedroom apartment) | +75/w. |
| Host family/single room/half board (private bathroom) (HomestayPLUS) | +125/w. |
| Low/high season |
|---|