Lowest prices guaranteed
ESL guarantees you the most attractive prices on the market in England!
If you find any price difference, you will be entirely refunded.
Standard course
Lessons: 15 of 55 minutes
Course duration: 1 - 12 week(s)
Level: Beginner to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:00-12:00
Intensive course
Lessons: 25 of 55 minutes
Course duration: 1 - 48 week(s)
Level: Beginner to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:00-12:00 + 13:00-15:00
Cambridge course (FCE)
Lessons: 25 of 55 minutes
Course duration: 9 / 12 week(s)
Level: Intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:00-12:00 + 13:00-15:00
Cambridge course (CAE)
Lessons: 25 of 55 minutes
Course duration: 10 / 12 week(s)
Level: Upper intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:00-12:00 + 13:00-15:00
Cambridge course (CAE)
Lessons: 25 of 55 minutes
Course duration: 12 week(s)
+ 1 extra week(s) of accommodation (exams)
Level: Upper intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:00-12:00 + 13:00-15:00
Cambridge course (FCE)
Lessons: 25 of 55 minutes
Course duration: 12 week(s)
+ 1 extra week(s) of accommodation (exams)
Level: Intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:00-12:00 + 13:00-15:00
IELTS course
Lessons: 25 of 55 minutes
Course duration: 1 - 48 week(s)
Level: Intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:00-12:00 + 13:00-15:00
TOEIC course
Lessons: 25 of 55 minutes
(15 general + 10 TOEIC)
Course duration: 1 - 48 week(s)
Level: Intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:00-12:00 + 13:00-15:00
English + golf
Lessons: 15 of 55 minutes
+ Golf (3x/week)
Course duration: 1 - 48 week(s)
Level: Beginner to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:00-12:00 + Golf 13:00-17:00 (3x/week)
English + Rugby (06.02 - 21.10.12)
Lessons: 15 of 55 minutes
Course duration: 1 - 37 week(s)
Level: Beginner to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:00-12:00 + Rugby (5x/week)
In addition to attending 15 hours of English classes in the mornings, you will attend comprehensive rugby training supervised by expert trainers in the afternoons and some evenings. Technique, endurance, weight and speed training, club games …
English + Wine
Lessons: 15 of 55 minutes
Course duration: 1 / 2 / 3 week(s)
Level: Beginner to Advanced
Students/class: max. 14 people
Minimum age: 18 years
Daily schedule: 09:00-12:00 (Wine: to be specified)
On the menu: wine tasting, tour of the greatest wineries in the Gibbston Valley, Bannockburn, Cromwell and Wanaka areas, visit of a wine cave and of an excellent cheesery. Pinot Noirs, Pinot Gris, Sauvignon Blanc, Riesling... Under the guidance of a wine expert, you will gain an appreciation of some of the most celebrated New Zealand wines.
English + Mountain Biking (05.09.11-29.04.12/17.09.12-28.04.13)
Lessons: 15 of 55 minutes
+ Mountain Biking (3x/week)
Course duration: 1 - 32 week(s)
Level: Beginner to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:00-12:00 + Mountain Biking (3x/week)
In addition to the 15 weekly hours of English classes in the morning, you will be able to hone your mountain biking skills in the afternoon. In the surroundings of Queenstown, on the first gondola-accessed mountain bike park, you will experience the joys and thrills of mountain biking. You will ride on a 6-kilometer long track, recognized as one of the best in the world, which offers a variety of tours to cater for all abilities.Gondola pass included, mountainbike rental at a charge.
English + Mountain Biking (05.09.11-29.04.12/17.09.12-28.04.13)
Lessons: 15 of 55 minutes
+ Mountain Biking (5x/week)
Course duration: 1 - 32 week(s)
Level: Beginner to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:00-12:00 + Mountain Biking (5x/week)
In addition to the 15 weekly hours of English classes in the morning, you will be able to hone your mountain biking skills in the afternoon. In the surroundings of Queenstown, on the first gondola-accessed mountain bike park, you will experience the joys and thrills of mountain biking. You will ride on a 6-kilometer long track, recognized as one of the best in the world, which offers a variety of tours to cater for all abilities.Gondola pass included, mountainbike rental at a charge.
Abegg Franziska
These 3 months were really amazing. The students at Southern Lakes English College were incredibly friendly and I made friends with many people with whom I would like to keep in touch after my 3 months here. Queenstown is a great place, offering varied activities like Bungee Jumping, Skydiving, etc. and the town is surrounded by beautiful landscapes with mountains, lakes and forests… it is truly beautiful. Party lovers will not be disappointed. Queenstown has a very busy nightlife because there are many tourists and young students here. So – what else can I say? I fell in love with Queenstown and I know I will go back there.
The organisation of my trip by ESL was just perfect. Unfortunately, on the way to Queenstown, I missed my connecting flight from Auckland to Queenstown because my flight was late and there was too little time (only a half hour) to go through customs and then go to the other airport to catch my flight. This is why I spent my first night in Auckland.
For further information concerning the school dates and prices, please contact us.
Arrival day: Saturday prior to course start
| Starting dates: | every Monday, all year round |
| Cambridge course (FCE) 9 w.: | 09.01.2012 - 11.03.2012 |
| Cambridge course (FCE) 12 w.: | 19.03.2012 - 10.06.2012 / 11.06.2012 - 02.09.2012 / 17.09.2012 - 09.12.2012 |
| Cambridge course (CAE) 10 w.: | 09.01.2012 - 18.03.2012 |
| Cambridge course (CAE) 12 w.: | 11.06.2012 - 02.09.2012 / 17.09.2012 - 08.12.2012 |
| Cambridge course (CAE) 12+1 w.: | 19.03.2012 - 16.06.2012 |
| Cambridge course (FCE) 12+1 w.: | 19.03.2012 - 16.06.2012 |
| IELTS course : | 02.01 / 06.02 / 05.03 / 02.04 / 07.05 / 04.06 / 02.07 / 06.08 / 03.09 / 01.10 / 05.11 / 03.12 .2012 |
| English + Rugby (06.02 - 21.10.12): | 06.02 / 13.02 / 20.02 / 27.02 / 05.03 / 12.03 / 19.03 / 26.03 / 02.04 / 09.04 / 16.04 / 23.04 / 30.04 / 07.05 / 14.05 / 21.05 / 28.05 / 04.06 / 11.06 / 18.06 / 25.06 / 02.07 / 09.07 / 16.07 / 23.07 / 30.07 / 06.08 / 13.08 / 20.08 / 27.08 / 03.09 / 10.09 / 17.09 / 24.09 / 01.10 / 08.10 / 15.10 .2012 |
| English + Mountain Biking (05.09.11-29.04.12/17.09.12-28.04.13): | 09.01 / 16.01 / 23.01 / 30.01 / 07.02 / 13.02 / 20.02 / 27.02 / 05.03 / 12.03 / 19.03 / 27.03 / 02.04 / 10.04 / 16.04 / 23.04 / 17.09 / 24.09 / 01.10 / 08.10 / 15.10 / 23.10 / 29.10 / 05.11 / 12.11 / 19.11 / 26.11 / 03.12 / 10.12 / 17.12 .2012 |
| English + Mountain Biking (05.09.11-29.04.12/17.09.12-28.04.13): | 09.01 / 16.01 / 23.01 / 30.01 / 07.02 / 13.02 / 20.02 / 27.02 / 05.03 / 12.03 / 19.03 / 27.03 / 02.04 / 10.04 / 16.04 / 23.04 / 17.09 / 24.09 / 01.10 / 08.10 / 15.10 / 23.10 / 29.10 / 05.11 / 12.11 / 19.11 / 26.11 / 03.12 / 10.12 / 17.12 .2012 |
| Bank holidays: | 06.02 / 26.03 / 06.04 / 09.04 / 25.04 / 04.06 / 22.10 .2012 |
| School holidays: | 26.12.2011 - 08.01.2012 22.12.2012 - 06.01.2013 |
Exam dates IELTS : 10.03 / 09.06 / 01.09 / 01.12.12
Exam dates TOEIC: 27.01 / 24.02 / 30.03 / 27.04 / 25.05 / 29.06 / 27.07 / 31.08 / 28.09 / 26.10 / 30.11.12
ESL guarantees you the most attractive prices on the market in England!
If you find any price difference, you will be entirely refunded.
| Standard course | A |
|---|---|
| 1 week(s) | 870 |
| 2 week(s) | 1375 |
| 3 week(s) | 1880 |
| 4 week(s) | 2385 |
| 6 week(s) | 3305 |
| 8 week(s) | 4285 |
| 12 week(s) | 6245 |
| Intensive course | A |
|---|---|
| 1 week(s) | 980 |
| 2 week(s) | 1595 |
| 3 week(s) | 2210 |
| 4 week(s) | 2825 |
| 6 week(s) | 3965 |
| 8 week(s) | 5165 |
| 12 week(s) | 7565 |
| 16 week(s) | 9485 |
| 24 week(s) | 13805 |
| Extra week (24+) | 560 |
| Cambridge course (FCE) | A | |
|---|---|---|
| 9 week(s) | 5900 | |
| 12 week(s) | 7745 | |
| Exam fee ~360 | ||
| additional night compulsory | ||
| Cambridge course (CAE) | A | |
|---|---|---|
| 10 week(s) | 6515 | |
| 12 week(s) | 7745 | |
| Exam fee ~360 | ||
| additional night compulsory | ||
| Cambridge course (CAE) | A | |
|---|---|---|
| 12+1 week(s) | 7975 | |
| Exam fee ~360 | ||
| Cambridge course (FCE) | A | |
|---|---|---|
| 12+1 week(s) | 7975 | |
| Exam fee ~360 | ||
| IELTS course | A | |
|---|---|---|
| 1 week(s) | 980 | |
| 2 week(s) | 1595 | |
| 3 week(s) | 2210 | |
| 4 week(s) | 2825 | |
| 6 week(s) | 4055 | |
| 8 week(s) | 5285 | |
| 12 week(s) | 7745 | |
| Extra week (12+) | 615 | |
| Exam fee ~415 | ||
| TOEIC course | A | |
|---|---|---|
| 1 week(s) | 980 | |
| 2 week(s) | 1595 | |
| 3 week(s) | 2210 | |
| 4 week(s) | 2825 | |
| 6 week(s) | 4055 | |
| 8 week(s) | 5285 | |
| 12 week(s) | 7745 | |
| Extra week (12+) | 615 | |
| Exam fee ~230 | ||
| English + golf | A |
|---|---|
| 1 week(s) | 1175 |
| 2 week(s) | 1985 |
| 3 week(s) | 2795 |
| 4 week(s) | 3605 |
| 6 week(s) | 5225 |
| 8 week(s) | 6845 |
| 12 week(s) | 10085 |
| Extra week (12+) | 810 |
| English + Rugby (06.02 - 21.10.12) | A |
|---|---|
| 1 week(s) | 1545 |
| 2 week(s) | 2325 |
| 3 week(s) | 3105 |
| 4 week(s) | 3885 |
| 6 week(s) | 5445 |
| 8 week(s) | 7005 |
| 12 week(s) | 10125 |
| 16 week(s) | 13245 |
| 24 week(s) | 19485 |
| Extra week (24+) | 780 |
| English + Wine | A |
|---|---|
| 1 week(s) | 1355 |
| 2 week(s) | 1855 |
| 3 week(s) | 2355 |
| Extra week (3+) | 740 |
| English + Mountain Biking (05.09.11-29.04.12/17.09.12-28.04.13) | A |
|---|---|
| 1 week(s) | 1175 |
| 2 week(s) | 1985 |
| 3 week(s) | 2795 |
| 4 week(s) | 3605 |
| 6 week(s) | 5225 |
| 8 week(s) | 6845 |
| 12 week(s) | 10085 |
| Extra week (12+) | 810 |
| English + Mountain Biking (05.09.11-29.04.12/17.09.12-28.04.13) | A |
|---|---|
| 1 week(s) | 1290 |
| 2 week(s) | 2215 |
| 3 week(s) | 3140 |
| 4 week(s) | 4065 |
| 6 week(s) | 5915 |
| 8 week(s) | 7765 |
| 12 week(s) | 11465 |
| Extra week (12+) | 925 |
| Options/Extras | |
|---|---|
| Course materials deposit | 60 |
| One-to-one course (per lesson) | 70 |
| Extra night with host family | 35 |
| Airport transfer (on arrival) | 65 |
| FCE Cambridge exam fee | 360 |
| CAE Cambridge exam fee | 360 |
| Other Types of Accommodation | |
|---|---|
| Host family/single room/half board | +230/w. |
| Low/high season | |
|---|---|
| Host family/single room/half board (09.06.12 - 15.09.12) | +20/w. |
| Extra night with host family (09.06.12 - 15.09.12) | +5/w. |