Lowest prices guaranteed
ESL guarantees you the most attractive prices on the market in England!
If you find any price difference, you will be entirely refunded.
Standard course
Lessons: 20 of 45 minutes
Course duration: 1 - 12 week(s)
Level: Beginner to Advanced
Students/class: max. 14 people
Minimum age: 16 years (18 during the high season)
Daily schedule: 08:45-12:00 ou 14:45 - 18:00
Semi-intensive course
Lessons: 24 of 45 minutes
Course duration: 1 - 48 week(s)
Level: Beginner to Advanced
Students/class: max. 14 people
Minimum age: 16 years (18 during the high season)
Daily schedule: 08:45-12:00 or 14:45 - 18:00 + 13:00-14:30 (2x/week)
Intensive course
Lessons: 30 of 45 minutes
Course duration: 1 - 48 week(s)
Level: Beginner to Advanced
Students/class: max. 14 people
Minimum age: 16 years (18 during the high season)
Daily schedule: 08:45-12:00 or 14:45 - 18:00 + 13:00-14:30
English for Work
Lessons: 30 of 45 minutes
(20 general + 10 "English for Work")
Course duration: 1 - 48 week(s)
Level: Lower intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years (18 during the high season)
Daily schedule: 08:45-12:00 or 14:45 - 18:00 + 13:00-14:30
Cambridge course (FCE)
Lessons: 30 of 45 minutes
Course duration: 10 / 12 week(s)
Level: Intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years (18 during the high season)
Daily schedule: 08:45-12:00 + 13:00 – 14:30 (3x/week) + 14:45 – 16:15 (2x/week)
Cambridge course (FCE)
Lessons: 30 of 45 minutes
Course duration: 12 week(s)
+ 1 extra week(s) of accommodation (exams)
Level: Intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years (18 during the high season)
Daily schedule: 08:45-12:00 + 13:00 – 14:30 (3x/week) + 14:45 – 16:15 (2x/week)
Cambridge course (CAE)
Lessons: 30 of 45 minutes
Course duration: 11 week(s)
Level: Upper intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years (18 during the high season)
Daily schedule: 08:45-12:00 + 13:00 – 14:30 (3x/week) + 14:45 – 16:15 (2x/week)
Cambridge course (CAE)
Lessons: 30 of 45 minutes
Course duration: 12 week(s)
+ 1 extra week(s) of accommodation (exams)
Level: Upper intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years (18 during the high season)
Daily schedule: 08:45-12:00 + 13:00 – 14:30 (3x/week) + 14:45 – 16:15 (2x/week)
IELTS course
Lessons: 30 of 45 minutes
Course duration: 4 / 8 week(s)
Level: Intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years (18 during the high season)
Daily schedule: 08:45-12:00 + 13:00 – 14:30 (3x/week) + 14:45 – 16:15 (2x/week)
TOEFL course
Lessons: 30 of 45 minutes
Course duration: 4 / 8 week(s)
Level: Intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years (18 during the high season)
Daily schedule: 08:45-12:00 or 14:45 - 18:00 + 14:45 – 16:15 (2x/week) + 13:00 – 14:30 (3x/week)
For further information concerning the school dates and prices, please contact us.
Arrival: Saturday prior to course start | Starting dates: | every Monday, all year round |
| Cambridge course (FCE) 10 w.: | 03.01.2012 - 11.03.2012 |
| Cambridge course (FCE) 12 w.: | 19.03.2012 - 10.06.2012 |
| Cambridge course (FCE) 12+1 w.: | 10.09.2012 - 08.12.2012 |
| Cambridge course (CAE) 11 w.: | 03.01.2012 - 18.03.2012 |
| Cambridge course (CAE) 12+1 w.: | 19.03.2012 - 16.06.2012 / 10.09.2012 - 08.12.2012 |
| Bank holidays: | 02.01 / 16.01 / 20.02 / 16.04 / 28.05 / 04.07 / 03.09 / 08.10 / 12.11 / 22.11 / 23.11 .2012 |
| School holidays: | 26.12.2011 - 01.01.2012 22.12.2012 - 06.01.2013 |
ESL guarantees you the most attractive prices on the market in England!
If you find any price difference, you will be entirely refunded.
| Standard course | A | B |
|---|---|---|
| 1 week(s) | 810 | 870 |
| 2 week(s) | 1390 | 1510 |
| 3 week(s) | 1970 | 2150 |
| 4 week(s) | 2550 | 2790 |
| 6 week(s) | 3710 | 4070 |
| 8 week(s) | 4670 | 5150 |
| 12 week(s) | 6890 | 7610 |
| Semi-intensive course | A | B |
|---|---|---|
| 1 week(s) | 840 | 900 |
| 2 week(s) | 1450 | 1570 |
| 3 week(s) | 2060 | 2240 |
| 4 week(s) | 2670 | 2910 |
| 6 week(s) | 3890 | 4250 |
| 8 week(s) | 4870 | 5350 |
| 12 week(s) | 7190 | 7910 |
| 16 week(s) | 9510 | 10470 |
| 24 week(s) | 13070 | 15110 |
| Extra week (24+) | 535 | 620 |
| Intensive course | A | B |
|---|---|---|
| 1 week(s) | 890 | 950 |
| 2 week(s) | 1550 | 1670 |
| 3 week(s) | 2210 | 2390 |
| 4 week(s) | 2870 | 3110 |
| 6 week(s) | 4190 | 4550 |
| 8 week(s) | 5230 | 5710 |
| 12 week(s) | 7730 | 8450 |
| 16 week(s) | 10230 | 11190 |
| 24 week(s) | 13910 | 15950 |
| Extra week (24+) | 570 | 655 |
| English for Work | A | B |
|---|---|---|
| 1 week(s) | 890 | 950 |
| 2 week(s) | 1550 | 1670 |
| 3 week(s) | 2210 | 2390 |
| 4 week(s) | 2870 | 3110 |
| 6 week(s) | 4190 | 4550 |
| 8 week(s) | 5230 | 5710 |
| 12 week(s) | 7730 | 8450 |
| 16 week(s) | 10230 | 11190 |
| 24 week(s) | 13910 | 15950 |
| Extra week (24+) | 570 | 655 |
| Cambridge course (FCE) | A | B |
|---|---|---|
| 10 week(s) | 6480 | 7080 |
| 12 week(s) | 7730 | 8450 |
| Exam fee ~300 | ||
| additional night compulsory | ||
| Cambridge course (FCE) | A | B |
|---|---|---|
| 12+1 week(s) | 8010 | 8790 |
| Exam fee ~300 | ||
| Cambridge course (CAE) | A | B |
|---|---|---|
| 11 week(s) | 7105 | 7765 |
| Exam fee ~300 | ||
| additional night compulsory | ||
| Cambridge course (CAE) | A | B |
|---|---|---|
| 12+1 week(s) | 8010 | 8790 |
| Exam fee ~300 | ||
| IELTS course | A | B |
|---|---|---|
| 4 week(s) | 2870 | 3110 |
| 8 week(s) | 5230 | 5710 |
| TOEFL course | A | B |
|---|---|---|
| 4 week(s) | 2870 | 3110 |
| 8 week(s) | 5230 | 5710 |
| Exam fees to be paid online http://www.ets.org/toefl | ||
| Options/Extras | |
|---|---|
| One-to-one course (20 lessons/week) | 1440 |
| Sending of I-20 form for visa (Express) | 65 |
| Apartment deposit (to be paid on site) | 150 |
| Airport transfer (on arrival) | 120 |
| (16.06.12 – 15.08.12): Accommodation in a shared apartment only possible for stays of 8 weeks or more. | |
| Other Types of Accommodation | |
|---|---|
| Host family/single room/half board | +280/w. |
| Shared apartment/single room/no meals | +60/w. |
| Host family/double room/half board | -30/w. |
| Shared apartment/double room/no meals | -90/w. |
| Low/high season | |
|---|---|
| Host family/single room/half board (16.06.12 - 15.09.12) | +25/w. |
| Host family/double room/half board (16.06.12 - 15.09.12) | +25/w. |