English school in San Diego: LSI
- School
School
Information
Courses
Standard course
Lessons: 20 of 50 minutes
Course duration: 1 - 48 week(s)
Level: Beginner to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:10-12:50
Intensive course
Lessons: 30 of 50 minutes
Course duration: 1 - 48 week(s)
Level: Beginner to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:10-12:50 + 13:50-16:00 (Mon-Thu)
Cambridge course (FCE, CAE, CPE)
Lessons: 30 of 50 minutes
(20 general + 10 FCE, CAE if less than 5 participants)
Course duration: 10 week(s)
Level: Intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:10-12:50 + 13:50-16:00 (Mon-Thu)
Cambridge course (FCE, CAE, CPE)
Lessons: 30 of 50 minutes
(20 general + 10 FCE, CAE if less than 5 participants)
Course duration: 12 week(s)
Level: Intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:10-12:50 + 13:50-16:00 (Mon-Thu)
TOEFL course
Lessons: 30 of 50 minutes
(20 general + 10 TOEFL)
Course duration: 4 / 8 / 12 week(s)
Level: Intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:10-12:50 + 13:50-16:00 (Mon-Thu)
Standard course
Lessons: 20 of 50 minutes
Course duration: 1 - 48 week(s)
Level: Beginner to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:10-12:50
Intensive course
Lessons: 30 of 50 minutes
Course duration: 1 - 48 week(s)
Level: Beginner to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:10-12:50 + 13:50-16:05 (Mon-Thu)
Cambridge course (FCE, CAE)
Lessons: 30 of 50 minutes
(20 general + 10 FCE, CAE if less than 5 participants)
Course duration: 10 week(s)
Level: Intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:10-12:50 + 13:50-16:05 (Mon-Thu)
Cambridge course (FCE, CAE, CPE)
Lessons: 30 of 50 minutes
(20 general + 10 FCE, CAE if less than 5 participants)
Course duration: 12 week(s)
Level: Intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:10-12:50 + 13:50-16:05 (Mon-Thu)
TOEFL course
Lessons: 30 of 50 minutes
(20 general + 10 TOEFL)
Course duration: 4 / 8 / 12 week(s)
Level: Intermediate to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 09:10-12:50 + 13:50-16:05 (Mon-Thu)
Accommodation
It's by being continually in the culture of a country that you learn its language best. Living with a host famiy will allow you to share in the way of life of these people reputed for their hospitality daily and to practise English in a warm atmosphere. The families are chosen with care by our school and welcome students in single rooms with the choice of half board or breakfast only provided.
Residence (from 18 years)
Prices and information on request.
It's by being continually in the culture of a country that you learn its language best. Living with a host famiy will allow you to share in the way of life of these people reputed for their hospitality daily and to practise English in a warm atmosphere. The families are chosen with care by our school and welcome students in single rooms with the choice of half board or breakfast only provided.
Residence (from 18 years)
Prices and information on request.
Leisure
At a glance
/ in summary...
| Population | 1'300'000 |
| School size |
M |
| Level | Beginner to advanced |
| Minimum age |
16 |
| Accommodation |
Host family / residence |
| Certificates | FCE/CAE/TOEFL/TOEIC |
| Population | 1'300'000 |
| School size |
L |
| Level | Beginner to advanced |
| Minimum age |
16 |
| Accommodation |
Host family / residence |
| Certificates | FCE/CAE/TOEFL/TOEIC |
Location of the language school LSI
Key points
- Ideal location, magnificent region
- Quality school with very good teachers
- Very good extra-curricular programme
- Ideal location, magnificent region
- Quality school with very good teachers
- Very good extra-curricular programme
Nationality Mix
Dates and Prices
For further information concerning the school dates and prices, please contact us.
/ Dates and prices in USD
(USD 1 ≈ EUR 0.78) Not-binding exchange rate
Leaving day: Saturday following course end
| Starting dates Beginner: | 04.01 / 01.02 / 01.03 / 06.04 / 03.05 / 07.06 / 06.07 / 02.08 / 07.09 / 04.10 / 01.11 / 06.12 .2010 |
| Starting dates: | 11.01 / 18.01 / 25.01 / 08.02 / 15.02 / 22.02 / 08.03 / 15.03 / 22.03 / 29.03 / 12.04 / 19.04 / 26.04 / 10.05 / 17.05 / 24.05 / 31.05 / 14.06 / 21.06 / 28.06 / 12.07 / 19.07 / 26.07 / 09.08 / 16.08 / 23.08 / 30.08 / 13.09 / 20.09 / 27.09 / 11.10 / 18.10 / 25.10 / 08.11 / 15.11 / 22.11 / 29.11 / 13.12 .2010 |
| Starting dates (new session): | 04.01 / 01.02 / 01.03 / 06.04 / 03.05 / 07.06 / 06.07 / 02.08 / 07.09 / 04.10 / 01.11 / 06.12 .2010 |
| Starting dates 24 w.: | 04.01 / 01.02 / 01.03 / 06.04 / 03.05 / 07.06 / 06.07 / 02.08 / 07.09 / 04.10 / 01.11 / 06.12 .2010 |
| Starting dates 30 w.: | 04.01 / 01.02 / 01.03 / 06.04 / 03.05 / 07.06 / 06.07 / 02.08 / 07.09 / 04.10 / 01.11 / 06.12 .2010 |
| Starting dates 36 w.: | 04.01 / 01.02 / 01.03 / 06.04 / 03.05 / 07.06 / 06.07 / 02.08 / 07.09 / 04.10 / 01.11 / 06.12 .2010 |
| Starting dates 48 w.: | 04.01 / 01.02 / 01.03 / 06.04 / 03.05 / 07.06 / 06.07 / 02.08 / 07.09 / 04.10 / 01.11 / 06.12 .2010 |
| Cambridge course (FCE, CAE, CPE) 10 w.: | 04.01.2010 - 14.03.2010 |
| Cambridge course (FCE, CAE, CPE) 12 w.: | 29.03.2010 - 20.06.2010 / 20.09.2010 - 12.12.2010 |
| Bank holidays: | 18.01 / 15.02 / 02.04 / 05.04 / 31.05 / 05.07 / 06.09 / 11.10 / 25.11 / 26.11 .2010 |
| School holidays: | 19.12.2009 - 03.01.2010 24.12.2010 - 02.01.2011 |
Included in price
- Language course & course material
- Host family / single room / half board
- School enrolment fee & certificate
- Documents & travel guide
| Standard course | A |
|---|---|
| 1 week(s) | 805 |
| 2 week(s) | 1305 |
| 3 week(s) | 1860 |
| 4 week(s) | 2295 |
| 6 week(s) | 3345 |
| 8 week(s) | 4395 |
| 12 week(s) | 6255 |
| 16 week(s) | 8115 |
| 24 week(s) | 11595 |
| Extra week (24+) | 485 |
| Intensive course | A |
|---|---|
| 1 week(s) | 900 |
| 2 week(s) | 1435 |
| 3 week(s) | 2055 |
| 4 week(s) | 2555 |
| 6 week(s) | 3735 |
| 8 week(s) | 4915 |
| 12 week(s) | 7095 |
| 16 week(s) | 9155 |
| 24 week(s) | 12555 |
| Extra week (24+) | 545 |
| Cambridge course (FCE, CAE, CPE) | A | |
|---|---|---|
| 10 week(s) | 6095 | |
| Exam fee ~350 | ||
| Cambridge course (FCE, CAE, CPE) | A | |
|---|---|---|
| 12 week(s) | 7095 | |
| Exam fee ~350 | ||
| TOEFL course | A | |
|---|---|---|
| 4 week(s) | 2555 | |
| 8 week(s) | 4915 | |
| 12 week(s) | 7095 | |
| Exam fee is to be paid online, http://www.ets.org | ||
| Options/Extras | |
|---|---|
| One-to-one course (min. 5 lessons/week) (per lesson) | 76 |
| End-of-year holidays in host family (per week) | 30 |
| Airport transfer (on arrival) | 85 |
| Other Types of Accommodation | |
|---|---|
| Host family/single room/half board | +250/w. |
| Host family/single room/breakfast | -65/w. |
| Low/high season | |
|---|---|
| Host family/single room/half board (27.06.10 - 29.08.10) | +30/w. |
| Host family/single room/breakfast (27.06.10 - 29.08.10) | +30/w. |
For further information concerning the school dates and prices, please contact us.
/ Dates and prices in USD
(USD 1 ≈ EUR 0.78) Not-binding exchange rate
Leaving day: Saturday/Sunday following course end
| Starting dates Beginner: | 03.01 / 07.02 / 07.03 / 04.04 / 02.05 / 06.06 / 05.07 / 01.08 / 06.09 / 03.10 / 07.11 / 05.12 .2011 |
| Starting dates: | 10.01 / 18.01 / 24.01 / 31.01 / 14.02 / 22.02 / 28.02 / 14.03 / 21.03 / 28.03 / 11.04 / 18.04 / 26.04 / 09.05 / 16.05 / 23.05 / 31.05 / 13.06 / 20.06 / 27.06 / 11.07 / 18.07 / 25.07 / 08.08 / 15.08 / 22.08 / 29.08 / 12.09 / 19.09 / 26.09 / 11.10 / 17.10 / 24.10 / 31.10 / 14.11 / 21.11 / 28.11 / 12.12 / 19.12 .2011 |
| Starting dates (new session): | 03.01 / 07.02 / 07.03 / 04.04 / 02.05 / 06.06 / 05.07 / 01.08 / 06.09 / 03.10 / 07.11 / 05.12 .2011 |
| Starting dates 24 w.: | 03.01 / 07.02 / 07.03 / 04.04 / 02.05 / 06.06 / 05.07 / 01.08 / 06.09 / 03.10 / 07.11 / 05.12 .2011 |
| Starting dates 30 w.: | 03.01 / 07.02 / 07.03 / 04.04 / 02.05 / 06.06 / 05.07 / 01.08 / 06.09 / 03.10 / 07.11 / 05.12 .2011 |
| Starting dates 36 w.: | 03.01 / 07.02 / 07.03 / 04.04 / 02.05 / 06.06 / 05.07 / 01.08 / 06.09 / 03.10 / 07.11 / 05.12 .2011 |
| Starting dates 48 w.: | 03.01 / 07.02 / 07.03 / 04.04 / 02.05 / 06.06 / 05.07 / 01.08 / 06.09 / 03.10 / 07.11 / 05.12 .2011 |
| Cambridge course (FCE, CAE) 10 w.: | 03.01.2011 - 13.03.2011 |
| Cambridge course (FCE, CAE, CPE) 12 w.: | 28.03.2011 - 18.06.2011 / 19.09.2011 - 10.12.2011 |
| TOEFL course : | 03.01 / 07.02 / 07.03 / 04.04 / 02.05 / 06.06 / 05.07 / 01.08 / 06.09 / 03.10 / 07.11 / 05.12 .2011 |
| Bank holidays: | 17.01 / 21.02 / 22.04 / 25.04 / 30.05 / 04.07 / 05.09 / 10.10 / 24.11 / 25.11 .2011 |
| School holidays: | 24.12.2010 - 02.01.2011 24.12.2011 - 02.01.2012 |
Included in price
- Language course & course material
- Host family / single room / half board
- School enrolment fee & certificate
- Documents & travel guide
| Standard course | A |
|---|---|
| 1 week(s) | 845 |
| 2 week(s) | 1375 |
| 3 week(s) | 1960 |
| 4 week(s) | 2425 |
| 6 week(s) | 3535 |
| 8 week(s) | 4645 |
| 12 week(s) | 6625 |
| 16 week(s) | 8605 |
| 24 week(s) | 12325 |
| Extra week (24+) | 505 |
| Intensive course | A |
|---|---|
| 1 week(s) | 945 |
| 2 week(s) | 1515 |
| 3 week(s) | 2170 |
| 4 week(s) | 2705 |
| 6 week(s) | 3955 |
| 8 week(s) | 5205 |
| 12 week(s) | 7525 |
| 16 week(s) | 9725 |
| 24 week(s) | 13405 |
| Extra week (24+) | 550 |
| Cambridge course (FCE, CAE) | A | |
|---|---|---|
| 10 week(s) | 6455 | |
| Exam fee ~350 | ||
| additional night compulsory (FCE: 03.01.2011) | ||
| Cambridge course (FCE, CAE, CPE) | A | |
|---|---|---|
| 12 week(s) | 7525 | |
| Exam fee ~350 | ||
| TOEFL course | A | |
|---|---|---|
| 4 week(s) | 2705 | |
| 8 week(s) | 5205 | |
| 12 week(s) | 7525 | |
| Exam fee is to be paid online, http://www.ets.org | ||
| Options/Extras | |
|---|---|
| One-to-one course (min. 5 lessons/week) (per lesson) | 80 |
| End-of-year holidays in host family (per week) | 30 |
| Airport transfer (on arrival) | 85 |
| Other Types of Accommodation | |
|---|---|
| Host family/single room/half board | +265/w. |
| Host family/single room/breakfast | -55/w. |
| Low/high season | |
|---|---|
| Host family/single room/half board (26.06.11 - 28.08.11) | +30/w. |
| Host family/single room/breakfast (26.06.11 - 28.08.11) | +30/w. |



