French school in La Rochelle: Eurocentres
- School
School
Information
Courses
Standard course
Lessons: 20 of 50 minutes
Course duration: 2 - 48 week(s)
Level: Beginner to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 08:30-12:20
Intensive course
Lessons: 25 of 50 minutes
(or 20 general + 5 options)
Course duration: 2 - 48 week(s)
Level: Beginner to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 08:30-13:30
Option from intermediate level upwards:
preparation for DELF exams
Standard course
Lessons: 20 of 50 minutes
Course duration: 2 - 48 week(s)
Level: Beginner to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 08:30-12:20
Intensive course
Lessons: 25 of 50 minutes
(or 20 general + 5 options)
Course duration: 2 - 48 week(s)
Level: Beginner to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 08:30-13:30
Option from intermediate level upwards:
preparation for DELF exams
Accommodation
The host families are located in the surrounding areas of the school and accommodation is offered in single rooms with half board provided. Living with a family in the region gives you the opportunity to apply what you have learned in class and to practise French on a daily basis.
The host families are located in the surrounding areas of the school and accommodation is offered in single rooms with half board provided. Living with a family in the region gives you the opportunity to apply what you have learned in class and to practise French on a daily basis.
Leisure
At a glance
/ in summary...
| Number of inhabitants |
80’000 |
| School size |
L |
| Levels |
Beginner to advanced |
| Minimum age |
16 years |
| Accommodation |
Host family |
| Exams |
DELF |
| Number of inhabitants |
80’000 |
| School size |
L |
| Levels |
Beginner to advanced |
| Minimum age |
16 years |
| Accommodation |
Host family |
| Exams |
DELF |
Location of the language school Eurocentres
Key points
Nationality Mix
Dates and Prices
For further information concerning the school dates and prices, please contact us.
/ Dates and prices in EUR
Departure: Saturday following course end
| Starting dates Beginner: | 04.01 / 06.04 / 05.07 / 02.08 / 27.09 .2010 |
| Starting dates: | every Monday, all year round |
| Bank holidays: | 05.04 / 01.05 / 08.05 / 13.05 / 24.05 / 14.07 / 15.08 / 01.11 / 11.11 .2010 |
| School holidays: | 23.12.2009 - 03.01.2010 18.12.2010 - 02.01.2011 |
Included in price
- Language course & course material
- Host family / single room / half board
- School enrolment fee & certificate
- Documents & travel guide
| Standard course | A |
|---|---|
| 2 week(s) | 1106 |
| 3 week(s) | 1609 |
| 4 week(s) | 2048 |
| 6 week(s) | 3022 |
| 8 week(s) | 3748 |
| 12 week(s) | 5380 |
| 16 week(s) | 7140 |
| 24 week(s) | 10372 |
| Extra week (24+) | 440 |
| Intensive course | A |
|---|---|
| 2 week(s) | 1250 |
| 3 week(s) | 1825 |
| 4 week(s) | 2336 |
| 6 week(s) | 3454 |
| 8 week(s) | 4324 |
| 12 week(s) | 6244 |
| 16 week(s) | 8292 |
| 24 week(s) | 11884 |
| Extra week (24+) | 512 |
| Options/Extras | |
|---|---|
| One-to-one course (5 lessons/week) | 360 |
| End-of-year holidays in host family (per week) | 50 |
| Airport transfer (on arrival) (Taxi from Paris CDG or Orly airport to Montparnasse train station) | 156 |
| Supplement Course high season (per wk.) (28.06-27.08.2010) | 15 |
| Other Types of Accommodation | |
|---|---|
| Host family/single room/half board | +205/w. |
| Low/high season |
|---|
For further information concerning the school dates and prices, please contact us.
/ Dates and prices in EUR
Departure: Saturday following course end
| Starting dates Beginner: | 03.01 / 04.04 / 04.07 / 01.08 / 03.10 .2011 |
| Starting dates: | every Monday, all year round |
| Starting dates 24 w.: | 03.01 / 31.01 / 28.02 / 28.03 / 26.04 / 23.05 / 27.06 / 25.07 / 22.08 / 19.09 / 17.10 / 14.11 .2011 |
| Bank holidays: | 25.04 / 02.06 / 13.06 / 14.07 / 15.08 / 01.11 / 11.11 .2011 |
| School holidays: | 18.12.2010 - 02.01.2011 24.12.2011 - 08.01.2012 |
Included in price
- Language course & course material
- Host family / single room / half board
- School enrolment fee & certificate
- Documents & travel guide
| Standard course | A |
|---|---|
| 2 week(s) | 1146 |
| 3 week(s) | 1664 |
| 4 week(s) | 2114 |
| 6 week(s) | 3116 |
| 8 week(s) | 3870 |
| 12 week(s) | 5546 |
| 16 week(s) | 7358 |
| 24 week(s) | 10574 |
| Extra week (24+) | 453 |
| Intensive course | A |
|---|---|
| 2 week(s) | 1266 |
| 3 week(s) | 1844 |
| 4 week(s) | 2354 |
| 6 week(s) | 3476 |
| 8 week(s) | 4350 |
| 12 week(s) | 6266 |
| 16 week(s) | 8318 |
| 24 week(s) | 11918 |
| Extra week (24+) | 513 |
| Options/Extras | |
|---|---|
| One-to-one course (5 lessons/week) | 364 |
| End-of-year holidays in host family (per week) (24.12.11 - 08.01.12) | 50 |
| Airport transfer (on arrival) (Taxi from Paris CDG airport to Montparnasse train station) | 166 |
| Supplement Course high season (per wk.) (27.06-26.08.2011) | 15 |
| Other Types of Accommodation | |
|---|---|
| Host family/single room/half board | +211/w. |
| Low/high season |
|---|




