Lowest prices guaranteed
ESL guarantees you the most attractive prices on the market in England!
If you find any price difference, you will be entirely refunded.
Standard course
Lessons: 20 of 45 minutes (+ 2 options*)
Course duration: 1 - 48 week(s)
Level: Beginner to Advanced
Students/class: max. 12 people
Minimum age: 17 years
Daily schedule: 09:00-12:15 + 12:30-13:15 (Wed+Fri) or 16:00 - 19:15 in summer
Intensive course
Lessons: 26 of 45 minutes (+ 2 options*)
Course duration: 1 - 48 week(s)
Level: Beginner to Advanced
Students/class: max. 12 people
Minimum age: 17 years
Daily schedule: 09:00-12:15 + 13:30-15:45 or 16:00 - 19:15 in summer
Combined course (Recommended for the preparation of the DELF exams)
Lessons: 26 of 45 minutes (+ 2 options*)
(20 general + 6 one-to-one)
Course duration: 1 - 48 week(s)
Level: Beginner to Advanced
Students/class: max. 12 people
Minimum age: 17 years
Daily schedule: 09:00-12:15 + 12:30-13:15 (Wed+Fri) or 16:00 - 19:15 in summer + one-to-one lessons to be specified
For further information concerning the school dates and prices, please contact us.
Arrival: Sunday prior to course start | Starting dates Beginner: | 09.01 / 05.03 / 16.04 / 04.06 / 02.07 / 06.08 / 03.09 / 15.10 / 26.11 .2012 |
| Starting dates: | every Monday, all year round |
| Bank holidays: | 09.04 / 01.05 / 08.05 / 17.05 / 15.08 / 01.11 .2012 |
| School holidays: | 24.12.2011 - 08.01.2012 22.12.2012 - 06.01.2013 |
ESL guarantees you the most attractive prices on the market in England!
If you find any price difference, you will be entirely refunded.
| Standard course | A | B |
|---|---|---|
| 1 week(s) | 472 | 457 |
| 2 week(s) | 891 | 834 |
| 3 week(s) | 1310 | 1211 |
| 4 week(s) | 1729 | 1588 |
| 6 week(s) | 2523 | 2298 |
| 8 week(s) | 3317 | 3008 |
| 12 week(s) | 4875 | 4398 |
| 16 week(s) | 6343 | 5698 |
| 24 week(s) | 9279 | 8298 |
| Extra week (24+) | 182 | 140 |
| Intensive course | A | B |
|---|---|---|
| 1 week(s) | 572 | 557 |
| 2 week(s) | 1091 | 1034 |
| 3 week(s) | 1610 | 1511 |
| 4 week(s) | 2129 | 1988 |
| 6 week(s) | 3103 | 2878 |
| 8 week(s) | 4077 | 3768 |
| 12 week(s) | 6000 | 5523 |
| 16 week(s) | 7848 | 7203 |
| 24 week(s) | 11544 | 10563 |
| Extra week (24+) | 182 | 140 |
| Combined course (Recommended for the preparation of the DELF exams) | A | B |
|---|---|---|
| 1 week(s) | 682 | 667 |
| 2 week(s) | 1311 | 1254 |
| 3 week(s) | 1940 | 1841 |
| 4 week(s) | 2569 | 2428 |
| 6 week(s) | 3773 | 3548 |
| 8 week(s) | 4977 | 4668 |
| 12 week(s) | 7345 | 6868 |
| 16 week(s) | 9593 | 8948 |
| 24 week(s) | 14089 | 13108 |
| Extra week (24+) | 182 | 140 |
| Options/Extras | |
|---|---|
| One-to-one course (per lesson) | 45 |
| Extra night with host family | 28 |
| Extra night in a shared apartment | 21 |
| Other Types of Accommodation | |
|---|---|
| Host family/single room/half board | +162/w. |
| Shared apartment/single room/no meals | -15/w. |
| Low/high season |
|---|