Lowest prices guaranteed
ESL guarantees you the most attractive prices on the market in England!
If you find any price difference, you will be entirely refunded.
Standard course
Lessons: 20 of 45 minutes
Course duration: 2 - 48 week(s)
Level: Beginner to Advanced
Students/class: max. 8 people
Minimum age: 18 years
Daily schedule: 09:00-12:30
Intensive course
Lessons: 30 of 45 minutes
Course duration: 2 - 48 week(s)
Level: Beginner to Advanced
Students/class: max. 8 people
Minimum age: 18 years
Daily schedule: 09:00-14:30
For further information concerning the school dates and prices, please contact us.
Arrival: Sunday prior to course start| Starting dates Beginner: | 09.01 / 30.01 / 27.02 / 26.03 / 02.04 / 09.04 / 07.05 / 04.06 / 02.07 / 16.07 / 30.07 / 13.08 / 27.08 / 10.09 / 08.10 / 05.11 / 03.12 / 17.12 .2012 |
| Starting dates: | 09.01 / 30.01 / 13.02 / 27.02 / 12.03 / 26.03 / 02.04 / 09.04 / 16.04 / 07.05 / 21.05 / 04.06 / 18.06 / 02.07 / 09.07 / 16.07 / 23.07 / 30.07 / 06.08 / 13.08 / 20.08 / 27.08 / 10.09 / 17.09 / 08.10 / 22.10 / 05.11 / 19.11 / 03.12 / 17.12 / 24.12 / 31.12 .2012 |
| Bank holidays: | 02.01 .2012 |
| School holidays: | 21.01.2012 - 29.01.2012 28.04.2012 - 06.05.2012 29.09.2012 - 07.10.2012 |
ESL guarantees you the most attractive prices on the market in England!
If you find any price difference, you will be entirely refunded.
| Standard course | A |
|---|---|
| 2 week(s) | 1150 |
| 3 week(s) | 1725 |
| 4 week(s) | 2300 |
| 6 week(s) | 3450 |
| 8 week(s) | 4600 |
| 12 week(s) | 6780 |
| 16 week(s) | 8960 |
| 24 week(s) | 12720 |
| Extra week (24+) | 545 |
| Intensive course | A |
|---|---|
| 2 week(s) | 1310 |
| 3 week(s) | 1965 |
| 4 week(s) | 2620 |
| 6 week(s) | 3930 |
| 8 week(s) | 5240 |
| 12 week(s) | 7740 |
| 16 week(s) | 10240 |
| 24 week(s) | 15120 |
| Extra week (24+) | 625 |
| Options/Extras | |
|---|---|
| Workshop classes (per week) (Taïchi ou calligraphie) | 250 |
| Airport transfer (on arrival) | 70 |
| Supplement Accommodation high season (per wk.) (15.07 - 18.08) | 50 |
| Supplement Accommodation high season (per wk.) (22.01 - 28.01, 29.04 - 05.05, 30.09 - 06.10) | 150 |
| Other Types of Accommodation | |
|---|---|
| Residence/single room/half board | +385/w. |
| Residence/double room/half board | -150/w. |
| Low/high season |
|---|