Lowest prices guaranteed
ESL guarantees you the most attractive prices on the market in England!
If you find any price difference, you will be entirely refunded.
Standard course
Lessons: 20 of 55 minutes
Course duration: 1 - 48 week(s)
Level: Beginner to Advanced
Students/class: max. 6 people
Minimum age: 17 years
Daily schedule: 08:00-10:00 + 13:00-15:00 or 10:00-12:00 + 15:00-17:00
Combined course
Lessons: 30 of 55 minutes
(20 general + 10 one-to-one)
Course duration: 1 - 48 week(s)
Level: Beginner to Advanced
Students/class: max. 6 people
Minimum age: 17 years
Daily schedule: 08:00-12:00 + one-to-one lessons to be specified
Private Tuition (20)
Lessons: 20 of 55 minutes
Course duration: 1 - 48 week(s)
Level: Beginner to Advanced
Students/class: max. 1 people
Minimum age: 17 years
Daily schedule: 08:00-10:00 + 13:00-15:00 or 10:00-12:00 + 15:00-17:00
Standard course + Surfing
Lessons: 20 of 55 minutes
Course duration: 1 - 48 week(s)
Level: Beginner to Advanced
Students/class: max. 6 people
Minimum age: 17 years
Daily schedule: 08:00-10:00 + 13:00-15:00 or 10:00-12:00 + 15:00-17:00 + 08:00-10:00 or 17:00-19:00 (Surfing)
Standard course + Salsa
Lessons: 20 of 55 minutes
Course duration: 1 - 48 week(s)
Level: Beginner to Advanced
Students/class: max. 6 people
Minimum age: 17 years
Daily schedule: 08:00-10:00 + 13:00-15:00 or 10:00-12:00 + 15:00-17:00 + 20:00-21:00 (Salsa)
Standard course + Yoga
Lessons: 20 of 55 minutes
Course duration: 1 - 48 week(s)
Level: Beginner to Advanced
Students/class: max. 1 people
Minimum age: 17 years
Daily schedule: 08:00-10:00 + 13:00-15:00 or 10:00-12:00 + 15:00-17:00 + Yoga to be specified
| Population | 1'000 |
| School size | S |
| Level | Beginner to advanced |
| Minimum age | 17 |
| Accommodation | Host family, Bungalow |
| Certificates | -- |
For further information concerning the school dates and prices, please contact us.
Arrival day: Saturday/ Sunday prior to course start| Starting dates: | every Monday, all year round |
| Bank holidays: | 20.02 / 21.02 / 06.04 / 01.05 / 24.05 / 10.08 / 09.10 / 02.11 / 25.12 .2012 |
ESL guarantees you the most attractive prices on the market in England!
If you find any price difference, you will be entirely refunded.
| Standard course | A | B |
|---|---|---|
| 1 week(s) | 290 | 279 |
| 2 week(s) | 560 | 538 |
| 3 week(s) | 830 | 797 |
| 4 week(s) | 1100 | 1056 |
| 6 week(s) | 1640 | 1574 |
| 8 week(s) | 2180 | 2092 |
| 12 week(s) | 3260 | 3128 |
| 16 week(s) | 4340 | 4164 |
| 24 week(s) | 6500 | 6236 |
| Extra week (24+) | 270 | 259 |
| Combined course | A | B |
|---|---|---|
| 1 week(s) | 393 | 382 |
| 2 week(s) | 766 | 744 |
| 3 week(s) | 1139 | 1106 |
| 4 week(s) | 1512 | 1468 |
| 6 week(s) | 2258 | 2192 |
| 8 week(s) | 3004 | 2916 |
| 12 week(s) | 4496 | 4364 |
| 16 week(s) | 5988 | 5812 |
| 24 week(s) | 8972 | 8708 |
| Extra week (24+) | 373 | 362 |
| Private Tuition (20) | A | B |
|---|---|---|
| 1 week(s) | 355 | 344 |
| 2 week(s) | 690 | 668 |
| 3 week(s) | 1025 | 992 |
| 4 week(s) | 1360 | 1316 |
| 6 week(s) | 2030 | 1964 |
| 8 week(s) | 2700 | 2612 |
| 12 week(s) | 4040 | 3908 |
| 16 week(s) | 5380 | 5204 |
| 24 week(s) | 8060 | 7796 |
| Extra week (24+) | 335 | 324 |
| Standard course + Surfing | A | B |
|---|---|---|
| 1 week(s) | 365 | 354 |
| 2 week(s) | 710 | 688 |
| 3 week(s) | 1055 | 1022 |
| 4 week(s) | 1400 | 1356 |
| 6 week(s) | 2090 | 2024 |
| 8 week(s) | 2780 | 2692 |
| 12 week(s) | 4160 | 4028 |
| 16 week(s) | 5540 | 5364 |
| 24 week(s) | 8300 | 8036 |
| Extra week (24+) | 345 | 334 |
| Standard course + Salsa | A | B |
|---|---|---|
| 1 week(s) | 325 | 314 |
| 2 week(s) | 630 | 608 |
| 3 week(s) | 935 | 902 |
| 4 week(s) | 1240 | 1196 |
| 6 week(s) | 1850 | 1784 |
| 8 week(s) | 2460 | 2372 |
| 12 week(s) | 3680 | 3548 |
| 16 week(s) | 4900 | 4724 |
| 24 week(s) | 7340 | 7076 |
| Extra week (24+) | 305 | 294 |
| Standard course + Yoga | A | B |
|---|---|---|
| 1 week(s) | 315 | 304 |
| 2 week(s) | 610 | 588 |
| 3 week(s) | 905 | 872 |
| 4 week(s) | 1200 | 1156 |
| 6 week(s) | 1790 | 1724 |
| 8 week(s) | 2380 | 2292 |
| 12 week(s) | 3560 | 3428 |
| 16 week(s) | 4740 | 4564 |
| 24 week(s) | 7100 | 6836 |
| Extra week (24+) | 295 | 284 |
| Options/Extras | |
|---|---|
| Course materials deposit | 30 |
| Airport transfer (on arrival) (Guayaquil) | 80 |
| Other Types of Accommodation | |
|---|---|
| Host family/single room/half board | +130/w. |
| Bungalow/single room/no meals | -11/w. |
| Bungalow/single room/no meals (private kitchen) | +15/w. |
| Low/high season |
|---|