Lowest prices guaranteed
ESL guarantees you the most attractive prices on the market in England!
If you find any price difference, you will be entirely refunded.
Standard course
Lessons: 20 of 60 minutes
Course duration: 1 - 48 week(s)
Level: Beginner to Advanced
Students/class: max. 6 people
Minimum age: 16 years
Daily schedule: 08:00-12:30 or 13:15-17:30
Combined course 20+10
Lessons: 30 of 60 minutes (20 general + 10 one-to-one)
Course duration: 1 - 48 week(s)
Level: Beginner to Advanced
Students/class: max. 6 people
Minimum age: 16 years
Daily schedule: 08:00-15:15 or 10:15-17:30
| Inhabitants in Boquete | 15'000 |
| School size | M |
| Classrooms | 14 |
| Levels | beginners to advanced |
| Minimum age | 16 years |
| Accommodation in Boquete | Host family / hotel |
| Official exams | DELE 1, 2, 3 (private tuition) |
| Extras |
Spanish for tourists family programs eco-tourism programs |
For further information concerning the school dates and prices, please contact us.
Arrival day: Saturday prior to course start
| Starting dates Beginner: | 02.01 / 09.01 / 16.01 / 30.01 / 06.02 / 13.02 / 27.02 / 05.03 / 12.03 / 19.03 / 02.04 / 16.04 / 30.04 / 07.05 / 14.05 / 21.05 / 28.05 / 04.06 / 11.06 / 18.06 / 25.06 / 02.07 / 09.07 / 16.07 / 23.07 / 30.07 / 06.08 / 13.08 / 27.08 / 10.09 / 24.09 / 08.10 / 15.10 / 29.10 / 12.11 / 19.11 / 26.11 / 03.12 / 10.12 / 17.12 .2012 |
| Starting dates: | every Monday, all year round |
| Bank holidays: | 20.02 / 21.02 / 05.04 / 06.04 / 01.05 / 03.11 / 04.11 / 10.11 / 28.11 / 08.12 / 24.12 / 25.12 .2012 |
| School holidays: | 24.12.2011 - 01.01.2012 |
ESL guarantees you the most attractive prices on the market in England!
If you find any price difference, you will be entirely refunded.
| Standard course | A |
|---|---|
| 1 week(s) | 470 |
| 2 week(s) | 855 |
| 3 week(s) | 1240 |
| 4 week(s) | 1585 |
| 6 week(s) | 2215 |
| 8 week(s) | 2895 |
| 12 week(s) | 4155 |
| 16 week(s) | 5515 |
| 24 week(s) | 8235 |
| Extra week (24+) | 340 |
| Combined course 20+10 | A |
|---|---|
| 1 week(s) | 650 |
| 2 week(s) | 1175 |
| 3 week(s) | 1700 |
| 4 week(s) | 2185 |
| 6 week(s) | 3115 |
| 8 week(s) | 4065 |
| 12 week(s) | 5825 |
| 16 week(s) | 7745 |
| 24 week(s) | 11585 |
| Extra week (24+) | 480 |
| Options/Extras | |
|---|---|
| One-to-one course (per lesson) | 20 |
| Laundry service (host family) (per week) | 5 |
| 1-night hotel stay in Panama City | 65 |
| Extra night with host family | 25 |
| Airport transfer (on arrival) (Panama City - hotel in Panama City or bus station for David or Albrook airport for David) | 35 |
| Airport transfer (on arrival) (coach Panama City - David) | 15 |
| Airport transfer (on arrival) (flight Panama City - David) | 125 |
| Airport transfer (on arrival) (David - Boquete) | 25 |
| Other Types of Accommodation | |
|---|---|
| Host family/single room/half board | +165/w. |
| Low/high season |
|---|