Lowest prices guaranteed
ESL guarantees you the most attractive prices on the market in England!
If you find any price difference, you will be entirely refunded.
Standard course
Lessons: 20 of 45 minutes
Course duration: 2 - 12 week(s)
Level: Elementary to Advanced
Students/class: max. 15 people
Minimum age: 16 years
Daily schedule: 09:00-12:15 (possibly afternoon during summer)
Semi-intensive course
Lessons: 24 of 45 minutes
(20 general + 4 self-study)
Course duration: 1 - 48 week(s)
Level: Elementary to Advanced
Students/class: max. 15 people
Minimum age: 16 years
Daily schedule: 09:00-12:15 (possibly afternoon during summer)
Intensive course
Lessons: 28 of 45 minutes
(20 general + 8 options)
Course duration: 2 - 48 week(s)
Level: Beginner to Advanced
Students/class: max. 15 people
Minimum age: 16 years
Daily schedule: 09:00-15:00 (possibly afternoon during summer)
TOEFL course
Lessons: 35 of 45 minutes
(20 TOEFL + 15 self-study)
Course duration: 2 - 12 week(s)
Level: Intermediate to Advanced
Students/class: max. 15 people
Minimum age: 16 years
Daily schedule: 09:00-15:00 (possibly afternoon during summer)
Cambridge course (FCE)
Lessons: 28 of 45 minutes
Course duration: 12 week(s)
Level: Intermediate to Advanced
Students/class: max. 12 people
Minimum age: 16 years
Daily schedule: 09:00-15:00
Cambridge course (FCE)
Lessons: 28 of 45 minutes
Course duration: 12 week(s)
+ 1 extra week(s) of accommodation (exams)
Level: Intermediate to Advanced
Students/class: max. 12 people
Minimum age: 16 years
Daily schedule: 09:00-15:00
| Number of inhabitants | 617'600 |
| School size | L |
| Level | Beginner to advanced |
| Minimum age | 16 |
| Accommodation | Host family / residence |
| Exams | FCE |
For further information concerning the school dates and prices, please contact us.
Arrival day: Sunday prior to course start| Starting dates: | 02.01 / 09.01 / 16.01 / 23.01 / 30.01 / 06.02 / 13.02 / 20.02 / 27.02 / 05.03 / 12.03 / 19.03 / 26.03 / 02.04 / 09.04 / 16.04 / 23.04 / 30.04 / 07.05 / 14.05 / 21.05 / 28.05 / 04.06 / 11.06 / 18.06 / 25.06 / 02.07 / 09.07 / 16.07 / 23.07 / 30.07 / 06.08 / 13.08 / 20.08 / 27.08 / 03.09 / 10.09 / 17.09 / 24.09 / 01.10 / 08.10 / 15.10 / 22.10 / 29.10 / 05.11 / 12.11 / 19.11 / 26.11 / 03.12 / 10.12 .2012 |
| Cambridge course (FCE) 12 w.: | 19.03.2012 - 10.06.2012 |
| Cambridge course (FCE) 12+1 w.: | 10.09.2012 - 09.12.2012 |
| Bank holidays: | 02.01 / 17.01 / 30.05 / 04.07 / 05.09 .2012 |
| School holidays: | 22.12.2012 - 02.01.2013 |
ESL guarantees you the most attractive prices on the market in England!
If you find any price difference, you will be entirely refunded.
| Standard course | A | B |
|---|---|---|
| 2 week(s) | 1230 | 1720 |
| 3 week(s) | 1780 | 2515 |
| 4 week(s) | 2330 | 3310 |
| 6 week(s) | 3430 | 4900 |
| 8 week(s) | 4530 | 6490 |
| 12 week(s) | 6730 | 9670 |
| Semi-intensive course | A | B |
|---|---|---|
| 2 week(s) | 1270 | 1760 |
| 3 week(s) | 1840 | 2575 |
| 4 week(s) | 2410 | 3390 |
| 6 week(s) | 3550 | 5020 |
| 8 week(s) | 4690 | 6650 |
| 12 week(s) | 6850 | 9790 |
| 16 week(s) | 9090 | 13010 |
| 24 week(s) | 13090 | 18970 |
| Extra week (24+) | 540 | 785 |
| Intensive course | A | B |
|---|---|---|
| 2 week(s) | 1428 | 1918 |
| 3 week(s) | 2077 | 2812 |
| 4 week(s) | 2726 | 3706 |
| 6 week(s) | 4024 | 5494 |
| 8 week(s) | 5322 | 7282 |
| 12 week(s) | 7606 | 10546 |
| 16 week(s) | 10098 | 14018 |
| 24 week(s) | 14170 | 20050 |
| Extra week (24+) | 585 | 830 |
| TOEFL course | A | B |
|---|---|---|
| 2 week(s) | 1428 | 1918 |
| 3 week(s) | 2077 | 2812 |
| 4 week(s) | 2726 | 3706 |
| 6 week(s) | 3928 | 5398 |
| 8 week(s) | 5194 | 7154 |
| 12 week(s) | 7726 | 10666 |
| Exam fee ~178 | ||
| Cambridge course (FCE) | A | B |
|---|---|---|
| 12 week(s) | 6850 | 9790 |
| Exam fee ~325 | ||
| Cambridge course (FCE) | A | B |
|---|---|---|
| 12 +1 week(s) | 7105 | 10290 |
| Exam fee ~325 | ||
| Options/Extras | |
|---|---|
| One-to-one course (per lesson) | 65 |
| Airport transfer (on arrival) | 150 |
| Other Types of Accommodation | |
|---|---|
| Host family/single room/half board | +255/w. |
| Residence/single room/half board | +245/w. |
| Residence/double room/half board | -125/w. |
| Low/high season |
|---|