Lowest prices guaranteed
ESL guarantees you the most attractive prices on the market in England!
If you find any price difference, you will be entirely refunded.
Standard course
Lessons: 20 of 50 minutes
Course duration: 2 - 48 week(s)
Level: Beginner to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 08:30-12:10
Intensive course
Lessons: 25 of 50 minutes
Course duration: 2 - 48 week(s)
Level: Beginner to Advanced
Students/class: max. 14 people
Minimum age: 16 years
Daily schedule: 08:30-12:10 + 14:00-16:20 (2x/week)
For further information concerning the school dates and prices, please contact us.
Arrival: Saturday prior to course start | Starting dates Beginner: | 09.01 / 23.01 / 06.02 / 20.02 / 05.03 / 19.03 / 02.04 / 16.04 / 30.04 / 14.05 / 29.05 / 04.06 / 11.06 / 18.06 / 25.06 / 02.07 / 09.07 / 16.07 / 23.07 / 30.07 / 06.08 / 13.08 / 27.08 / 10.09 / 24.09 / 08.10 / 22.10 / 05.11 / 19.11 / 03.12 .2012 |
| Starting dates: | 09.01 / 16.01 / 23.01 / 30.01 / 06.02 / 13.02 / 20.02 / 27.02 / 05.03 / 12.03 / 19.03 / 26.03 / 02.04 / 09.04 / 16.04 / 23.04 / 30.04 / 07.05 / 14.05 / 21.05 / 29.05 / 04.06 / 11.06 / 18.06 / 25.06 / 02.07 / 09.07 / 16.07 / 23.07 / 30.07 / 06.08 / 13.08 / 20.08 / 27.08 / 03.09 / 10.09 / 18.09 / 24.09 / 01.10 / 08.10 / 15.10 / 22.10 / 29.10 / 05.11 / 12.11 / 19.11 / 26.11 / 03.12 / 10.12 .2012 |
| Bank holidays: | 06.04 / 09.04 / 17.05 / 28.05 / 01.08 / 17.09 .2012 |
| School holidays: | 24.12.2011 - 08.01.2012 22.12.2012 - 06.01.2013 |
ESL guarantees you the most attractive prices on the market in England!
If you find any price difference, you will be entirely refunded.
| Standard course | A |
|---|---|
| 2 week(s) | 2140 |
| 3 week(s) | 3085 |
| 4 week(s) | 3930 |
| 6 week(s) | 5770 |
| 8 week(s) | 7210 |
| 12 week(s) | 10330 |
| 16 week(s) | 13690 |
| 24 week(s) | 19906 |
| Extra week (24+) | 840 |
| Intensive course | A |
|---|---|
| 2 week(s) | 2334 |
| 3 week(s) | 3376 |
| 4 week(s) | 4318 |
| 6 week(s) | 6352 |
| 8 week(s) | 7986 |
| 12 week(s) | 11494 |
| 16 week(s) | 15242 |
| 24 week(s) | 22258 |
| Extra week (24+) | 937 |
| Options/Extras | |
|---|---|
| One-to-one course (5 lessons/week) | 620 |
| End-of-year holidays in host family (per week) (22.12.12-06.01.13) | 80 |
| Airport transfer (on arrival) | 260 |
| Other Types of Accommodation | |
|---|---|
| Host family/single room/half board | +420/w. |
| Low/high season |
|---|