Lowest prices guaranteed
ESL guarantees you the most attractive prices on the market in England!
If you find any price difference, you will be entirely refunded.
Intensive course + Voluntary work
Lessons: 30 of 45 minutes
Course duration: 4 - 48 week(s)
Level: Beginner to Advanced
Students/class: max. 12 people
Minimum age: 16 years
Daily schedule: 09:00-15:00
Cambridge course (FCE) 30 lessons/week + Voluntary work
Lessons: 30 of 45 minutes
Course duration: 10 / 12 week(s)
Level: Intermediate to Advanced
Students/class: max. 12 people
Minimum age: 16 years
Daily schedule: 09:00-15:00
Cambridge course (CAE) 30 lessons/week + Voluntary work
Lessons: 30 of 45 minutes
Course duration: 12 week(s)
+ 1 extra week(s) of accommodation (exams)
Level: Upper intermediate to Very advanced
Students/class: max. 12 people
Minimum age: 16 years
Daily schedule: 09:00-15:00
Cambridge course (CAE) 30 lessons/week + Voluntary work
Lessons: 30 of 45 minutes
Course duration: 11 week(s)
Level: Upper intermediate to Very advanced
Students/class: max. 12 people
Minimum age: 16 years
Daily schedule: 09:00-15:00
Cambridge course (CPE) 30 lessons/week + Voluntary work
Lessons: 30 of 45 minutes
Course duration: 10 week(s)
Level: Advanced to Very advanced
Students/class: max. 12 people
Minimum age: 16 years
Daily schedule: 09:00-15:00
Cambridge course (CPE) 30 lessons/week + Voluntary work
Lessons: 30 of 45 minutes
Course duration: 12 week(s)
+ 1 extra week(s) of accommodation (exams)
Level: Advanced to Very advanced
Students/class: max. 12 people
Minimum age: 16 years
Daily schedule: 09:00-15:00
For further information concerning the school dates and prices, please contact us.
Arrival day: Sunday prior to course start| Starting dates: | every Monday, all year round |
| Cambridge course (FCE) 10 w.: | 03.01.2012 - 11.03.2012 |
| Cambridge course (FCE) 12 w.: | 19.03.2012 - 10.06.2012 / 17.09.2012 - 09.12.2012 |
| Cambridge course (CAE) 12+1 w.: | 19.03.2012 - 16.06.2012 / 10.09.2012 - 08.12.2012 |
| Cambridge course (CAE) 11 w.: | 03.01.2012 - 18.03.2012 |
| Cambridge course (CPE) 10 w.: | 03.01.2012 - 11.03.2012 |
| Cambridge course (CPE) 12+1 w.: | 19.03.2012 - 16.06.2012 / 10.09.2012 - 08.12.2012 |
| Bank holidays: | 02.01 / 21.03 / 06.04 / 09.04 / 27.04 / 01.05 / 09.08 / 24.09 / 17.12 .2012 |
| School holidays: | 24.12.2011 - 01.01.2012 22.12.2012 - 06.01.2013 |
ESL guarantees you the most attractive prices on the market in England!
If you find any price difference, you will be entirely refunded.
| Intensive course + Voluntary work | A | B |
|---|---|---|
| 4 week(s) | 2610 | 2770 |
| 6 week(s) | 3530 | 3770 |
| 8 week(s) | 3890 | 4210 |
| 12 week(s) | 5450 | 5930 |
| 16 week(s) | 7010 | 7650 |
| 24 week(s) | 9410 | 10370 |
| Extra week (24+) | 360 | 400 |
| Cambridge course (FCE) 30 lessons/week + Voluntary work | A | B |
|---|---|---|
| 10 week(s) | 4670 | 5070 |
| 12 week(s) | 5450 | 5930 |
| Exam fee ~224 | ||
| Cambridge course (CAE) 30 lessons/week + Voluntary work | A | B |
|---|---|---|
| 12+1 week(s) | 5620 | 6140 |
| Exam fee ~236 | ||
| Cambridge course (CAE) 30 lessons/week + Voluntary work | A | B |
|---|---|---|
| 11 week(s) | 5060 | 5500 |
| Exam fee ~236 | ||
| Cambridge course (CPE) 30 lessons/week + Voluntary work | A | B |
|---|---|---|
| 10 week(s) | 4670 | 5070 |
| Exam fee ~252 | ||
| Cambridge course (CPE) 30 lessons/week + Voluntary work | A | B |
|---|---|---|
| 12+1 week(s) | 5620 | 6140 |
| Exam fee ~252 | ||
| Options/Extras | ||
|---|---|---|
| Safari (3 days) | 325 | |
| Residence deposit (to be paid on site) | 100 | |
| Extra night with host family, half board (single room) | 25 | |
| Extra night in a residence (single room/half board) | 30 | |
| Accommodation during the voluntary work (per week) | 170 | |
| - Host family/single room/half board | ||
| Accommodation during the voluntary work (per week) (Mountain view) | 210 | |
| - Residence ''superior''/single room/no meals | ||
| Accommodation during the voluntary work (per week) | 240 | |
| - Host family/single room/half board (private bathroom) | ||
| Accommodation during the voluntary work (per week) (Mountain view) | 155 | |
| - Residence ''superior''/double room/no meals | ||
| Other Types of Accommodation | |
|---|---|
| Host family/single room/half board | +170/w. |
| Residence ''superior''/single room/no meals (Mountain view) | +40/w. |
| Host family/single room/half board (private bathroom) | +70/w. |
| Residence ''superior''/double room/no meals (Mountain view) | -55/w. |
| Low/high season |
|---|